Hi
Below are the output.
SMS> cpwd_admin list
APP PID STAT #START START_TIME MON COMMAND
CPVIEWD 7026 E 1 [14:40:32] 4/9/2025 N cpviewd
CPVIEWS 7031 E 1 [14:40:32] 4/9/2025 N cpview_services
CPD 7053 E 1 [14:40:32] 4/9/2025 Y cpd
FWD 7114 E 1 [14:40:33] 4/9/2025 N fwd -n
FWM 7117 E 1 [14:40:33] 4/9/2025 N fwm
FWMHA 7137 E 1 [14:40:33] 4/9/2025 N fwmha -H
STPR 7174 E 1 [14:40:33] 4/9/2025 N status_proxy
CLOUDGUARD 7204 E 1 [14:40:33] 4/9/2025 N vsec_controller_star t
CPM 7694 E 1 [14:40:37] 4/9/2025 N /opt/CPsuite-R81.20/ fw1/scripts/cpm.sh -s
SOLR 8307 E 1 [14:40:40] 4/9/2025 N java_solr
RFL 8413 E 1 [14:40:40] 4/9/2025 N LogCore
SMARTVIEW 8460 E 1 [14:40:40] 4/9/2025 N SmartView
INDEXER 8570 E 1 [14:40:41] 4/9/2025 N /opt/CPrt-R81.20/log _indexer/log_indexer -workingDir /opt/CPrt-R81.20/log_indexer/
SMARTLOG_SERVER 8743 E 1 [14:40:41] 4/9/2025 N /opt/CPSmartLog -R81.20/smartlog_server
CPSEMD 9116 E 1 [14:40:44] 4/9/2025 Y cpsemd
CPSEAD 9148 E 1 [14:40:44] 4/9/2025 N cpsead
REPMAN 9167 E 1 [14:40:44] 4/9/2025 N java_repository_mana ger
DASERVICE 9209 E 1 [14:40:44] 4/9/2025 N DAService_script
AUTOUPDATER 9246 E 1 [14:40:44] 4/9/2025 N AutoUpdaterService. sh
LPD 26971 E 1 [14:41:52] 4/9/2025 N lpd
CPSM 10931 E 1 [14:42:58] 4/9/2025 N cpstat_monitor
SMS> $FWDIR/scripts/./cpm_status.sh
CLINFR0329 Invalid command:'$FWDIR/scripts/./cpm_status.sh'.
SMS> api status
API Settings:
---------------------
Accessibility: Require local
Automatic Start: Enabled
Processes:
Name State PID More Information
-------------------------------------------------
API Started 7694
CPM Started 7694 Check Point Security Management Server is running and ready
FWM Started 7117
APACHE Started 6200
Port Details:
-------------------
JETTY Internal Port: 63025
JETTY Documentation Internal Port: 65323
APACHE Gaia Port: 443
Profile:
-------------------
Machine profile: 35800-65535 with SME or Dedicated Log Server
CPM heap size: 6144m
Apache port retrieved from: httpd-ssl.conf
--------------------------------------------
Overall API Status: Started
--------------------------------------------
API readiness test SUCCESSFUL. The server is up and ready to receive connections
Notes:
------------
To collect troubleshooting data, please run 'api status -s <comment>'