- Products
- Learn
- Local User Groups
- Partners
- More
The Great Exposure Reset
24 February 2026 @ 5pm CET / 11am EST
AI Security Masters E4:
Introducing Cyata - Securing the Agenic AI Era
AI Security Masters E3:
AI-Generated Malware
CheckMates Go:
CheckMates Fest
Hey guys,
Here is basic script that measures bandwidth on all interfaces in real time.
My lab example:
[Expert@CP-GW:0]# cd /var/log/scripts/
[Expert@CP-GW:0]# dos2unix *
dos2unix: converting file cp_bandwidth.sh to Unix format ...
[Expert@CP-GW:0]# chmod 777 *
[Expert@CP-GW:0]# ./cp_bandwidth.sh
Monitoring: erspan0 eth0 eth1 eth2 eth2.100 gre0 gretap0 loop00 Interval: 1s
Time Interface RX(Mbps) TX(Mbps) TOTAL(Mbps)
-----------------------------------------------------------------------
2026-02-19 14:22:48 erspan0 0.00 0.00 0.00
2026-02-19 14:22:48 eth0 0.05 0.03 0.08
2026-02-19 14:22:48 eth1 0.01 0.00 0.01
2026-02-19 14:22:48 eth2 0.01 0.00 0.01
2026-02-19 14:22:48 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:48 gre0 0.00 0.00 0.00
2026-02-19 14:22:48 gretap0 0.00 0.00 0.00
2026-02-19 14:22:48 loop00 0.00 0.00 0.00
2026-02-19 14:22:49 erspan0 0.00 0.00 0.00
2026-02-19 14:22:49 eth0 0.23 0.12 0.35
2026-02-19 14:22:49 eth1 0.00 0.00 0.00
2026-02-19 14:22:49 eth2 0.00 0.00 0.00
2026-02-19 14:22:49 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:49 gre0 0.00 0.00 0.00
2026-02-19 14:22:49 gretap0 0.00 0.00 0.00
2026-02-19 14:22:49 loop00 0.00 0.00 0.00
2026-02-19 14:22:50 erspan0 0.00 0.00 0.00
2026-02-19 14:22:50 eth0 0.30 0.14 0.44
2026-02-19 14:22:50 eth1 0.01 0.00 0.01
2026-02-19 14:22:50 eth2 0.01 0.00 0.01
2026-02-19 14:22:50 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:50 gre0 0.00 0.00 0.00
2026-02-19 14:22:50 gretap0 0.00 0.00 0.00
2026-02-19 14:22:50 loop00 0.00 0.00 0.00
2026-02-19 14:22:51 erspan0 0.00 0.00 0.00
2026-02-19 14:22:51 eth0 0.24 0.11 0.35
2026-02-19 14:22:51 eth1 0.00 0.00 0.00
2026-02-19 14:22:51 eth2 0.00 0.00 0.00
2026-02-19 14:22:51 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:51 gre0 0.00 0.00 0.00
2026-02-19 14:22:51 gretap0 0.00 0.00 0.00
2026-02-19 14:22:51 loop00 0.00 0.00 0.00
2026-02-19 14:22:52 erspan0 0.00 0.00 0.00
2026-02-19 14:22:52 eth0 0.51 0.41 0.92
2026-02-19 14:22:52 eth1 0.00 0.00 0.00
2026-02-19 14:22:52 eth2 0.00 0.00 0.00
2026-02-19 14:22:52 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:52 gre0 0.00 0.00 0.00
2026-02-19 14:22:52 gretap0 0.00 0.00 0.00
2026-02-19 14:22:52 loop00 0.00 0.00 0.00
2026-02-19 14:22:53 erspan0 0.00 0.00 0.00
2026-02-19 14:22:53 eth0 0.52 0.25 0.77
2026-02-19 14:22:53 eth1 0.01 0.00 0.01
2026-02-19 14:22:53 eth2 0.01 0.00 0.01
2026-02-19 14:22:53 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:53 gre0 0.00 0.00 0.00
2026-02-19 14:22:53 gretap0 0.00 0.00 0.00
2026-02-19 14:22:53 loop00 0.00 0.00 0.00
2026-02-19 14:22:55 erspan0 0.00 0.00 0.00
2026-02-19 14:22:55 eth0 0.68 0.26 0.94
2026-02-19 14:22:55 eth1 0.00 0.00 0.00
2026-02-19 14:22:55 eth2 0.00 0.00 0.00
2026-02-19 14:22:55 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:55 gre0 0.00 0.00 0.00
2026-02-19 14:22:55 gretap0 0.00 0.00 0.00
2026-02-19 14:22:55 loop00 0.00 0.00 0.00
2026-02-19 14:22:56 erspan0 0.00 0.00 0.00
2026-02-19 14:22:56 eth0 0.16 0.10 0.26
2026-02-19 14:22:56 eth1 0.00 0.00 0.00
2026-02-19 14:22:56 eth2 0.00 0.00 0.00
2026-02-19 14:22:56 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:56 gre0 0.00 0.00 0.00
2026-02-19 14:22:56 gretap0 0.00 0.00 0.00
2026-02-19 14:22:56 loop00 0.00 0.00 0.00
2026-02-19 14:22:57 erspan0 0.00 0.00 0.00
2026-02-19 14:22:57 eth0 0.36 0.26 0.62
2026-02-19 14:22:57 eth1 0.01 0.00 0.01
2026-02-19 14:22:57 eth2 0.01 0.00 0.01
2026-02-19 14:22:57 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:57 gre0 0.00 0.00 0.00
2026-02-19 14:22:57 gretap0 0.00 0.00 0.00
2026-02-19 14:22:57 loop00 0.00 0.00 0.00
2026-02-19 14:22:58 erspan0 0.00 0.00 0.00
2026-02-19 14:22:58 eth0 0.11 0.06 0.17
2026-02-19 14:22:58 eth1 0.00 0.00 0.00
2026-02-19 14:22:58 eth2 0.00 0.00 0.00
2026-02-19 14:22:58 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:58 gre0 0.00 0.00 0.00
2026-02-19 14:22:58 gretap0 0.00 0.00 0.00
2026-02-19 14:22:58 loop00 0.00 0.00 0.00
2026-02-19 14:22:59 erspan0 0.00 0.00 0.00
2026-02-19 14:22:59 eth0 0.45 0.27 0.72
2026-02-19 14:22:59 eth1 0.01 0.00 0.01
2026-02-19 14:22:59 eth2 0.01 0.00 0.01
2026-02-19 14:22:59 eth2.100 0.00 0.00 0.00
2026-02-19 14:22:59 gre0 0.00 0.00 0.00
2026-02-19 14:22:59 gretap0 0.00 0.00 0.00
2026-02-19 14:22:59 loop00 0.00 0.00 0.00
Hey guys,
Here is basic script that measures bandwidth on all interfaces in real time.
My lab example:
[Expert@CP-GW:0]# cd /var/log/scripts/
[Expert@CP-GW:0]# dos2unix *
dos2unix: converting file cp_bandwidth.sh to Unix format ...
[Expert@CP-GW:0]# chmod 777 *
[Expert@CP-GW:0]# ./cp_bandwidth.sh
Monitoring: erspan0 eth0 eth1 eth2 eth2.100 gre0 gretap0 loop00 Interval: 1s
Time Interface RX(Mbps) TX(Mbps) TOTAL(Mbps)
-----------------------------------------------------------------------
About CheckMates
Learn Check Point
Advanced Learning
YOU DESERVE THE BEST SECURITY