I cannot find the reason that our CP firewalls only accelerate 20% of our traffic. We run VSX, CoreXL is enabled. I have reviewed the Max Power V2 guide for tuning. I'm at a loss. Any ideas?
[Expert@PROD-B:10]# fwaccel stat
Accelerator Status : on
Accept Templates : enabled
Drop Templates : disabled
NAT Templates : disabled by user
Accelerator Features : Accounting, NAT, Cryptography, Routing,
HasClock, Templates, Synchronous, IdleDetection,
Sequencing, TcpStateDetect, AutoExpire,
DelayedNotif, TcpStateDetectV2, CPLS, McastRouting,
WireMode, DropTemplates, NatTemplates,
Streaming, MultiFW, AntiSpoofing, Nac,
ViolationStats, AsychronicNotif, ERDOS,
NAT64, GTPAcceleration, SCTPAcceleration,
McastRoutingV2
Cryptography Features : Tunnel, UDPEncapsulation, MD5, SHA1, NULL,
3DES, DES, CAST, CAST-40, AES-128, AES-256,
ESP, LinkSelection, DynamicVPN, NatTraversal,
EncRouting, AES-XCBC, SHA256
[Expert@PROD-B:10]# fwaccel stats -s
Accelerated conns/Total conns : 16327/71523 (22%)
Delayed conns/(Accelerated conns + PXL conns) : 602/68790 (0%)
Accelerated pkts/Total pkts : 63124135/190394161 (33%)
F2Fed pkts/Total pkts : 20142622/190394161 (10%)
PXL pkts/Total pkts : 107127404/190394161 (56%)
QXL pkts/Total pkts : 0/190394161 (0%)
[Expert@PROD-B:10]# grep -c ^processor /proc/cpuinfo && /sbin/cpuinfo
6
HyperThreading=disabled
[Expert@PROD-B:10]# vsenv 0
Context is set to Virtual Device PROD-B (ID 0).
[Expert@PROD-B:0]# fw ctl affinity -l -r
CPU 0: Sync Mgmt
CPU 1: eth1-04
CPU 2:
CPU 3:
CPU 4:
CPU 5:
All:
[Expert@PROD-B:10]# netstat -ni
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth1-04.9 1500 0 23492538 0 0 0 20331997 0 0 0 BMRU
eth1-04.86 1500 0 2087760167 0 0 0 3853436307 0 0 0 BMRU
eth1-04.95 1500 0 196787791 0 0 0 85395544 0 0 0 BMRU
eth1-04.803 1500 0 156942065 0 0 0 162015933 0 0 0 BMRU
eth1-04.825 1500 0 16917067 0 0 0 12161382 0 0 0 BMRU
lo10 16436 0 159309633 0 0 0 159309633 0 0 0 LRU
wrp640 1500 0 38286940 0 0 0 6429621 0 0 0 BMRU
wrp641 1600 0 11803588 0 0 0 42741043 0 0 0 BMRU
wrp642 1500 0 10795355 0 0 0 4582615 0 0 0 BMRU
wrp643 1500 0 16293750 0 0 0 21117665 0 0 0 BMRU
wrp644 1500 0 7055301 0 0 0 2288196 0 0 0 BMRU
wrp646 1500 0 5620843 0 0 0 2833859912 0 0 0 BMRU
wrp648 1500 0 1776562 0 0 0 2254472498 0 0 0 BMRU
wrp649 1500 0 7537011 0 0 0 4227601 0 0 0 BMRU
wrp650 1500 0 6117743 0 0 0 826096629 0 0 0 BMRU
wrp651 1500 0 7146004 0 0 0 3435033 0 0 0 BMRU
wrp652 1500 0 7692419 0 0 0 14455124 0 0 0 BMRU
wrp653 1500 0 7238752 0 0 0 3655612 0 0 0 BMRU
wrp654 1500 0 26167255 0 0 0 456417780 0 0 0 BMRU
[Expert@PROD-B:10]# fw ctl multik stat
ID | Active | CPU | Connections | Peak
----------------------------------------------
0 | Yes | 2-5 | 25185 | 59889
1 | Yes | 2-5 | 15316 | 38149
2 | Yes | 2-5 | 15463 | 49210
3 | Yes | 2-5 | 17479 | 56844
[Expert@PROD-B:10]# cpstat os -f multi_cpu -o 1 -c 5
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 8| 38| 54| 46| ?| 23016|
| 2| 8| 37| 55| 45| ?| 23016|
| 3| 20| 19| 61| 39| ?| 23016|
| 4| 23| 17| 60| 40| ?| 23016|
| 5| 20| 20| 60| 40| ?| 23016|
| 6| 20| 20| 60| 40| ?| 23016|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 8| 38| 54| 46| ?| 23016|
| 2| 8| 37| 55| 45| ?| 23016|
| 3| 20| 19| 61| 39| ?| 23016|
| 4| 23| 17| 60| 40| ?| 23016|
| 5| 20| 20| 60| 40| ?| 23016|
| 6| 20| 20| 60| 40| ?| 23016|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 10| 38| 53| 47| ?| 73050|
| 2| 11| 41| 49| 51| ?| 73051|
| 3| 20| 23| 56| 44| ?| 73052|
| 4| 28| 23| 49| 51| ?| 73054|
| 5| 18| 27| 56| 44| ?| 73054|
| 6| 23| 25| 52| 48| ?| 146113|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 10| 38| 53| 47| ?| 73050|
| 2| 11| 41| 49| 51| ?| 73051|
| 3| 20| 23| 56| 44| ?| 73052|
| 4| 28| 23| 49| 51| ?| 73054|
| 5| 18| 27| 56| 44| ?| 73054|
| 6| 23| 25| 52| 48| ?| 146113|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 7| 36| 57| 43| ?| 74892|
| 2| 11| 41| 48| 52| ?| 74896|
| 3| 24| 24| 53| 47| ?| 149796|
| 4| 19| 22| 59| 41| ?| 149800|
| 5| 22| 26| 53| 47| ?| 74901|
| 6| 21| 28| 51| 49| ?| 74902|
---------------------------------------------------------------------------------