Thank you for the information. Please find below the super severn output.
[Expert@:0]# fwaccel stat
+---------------------------------------------------------------------------------+
|Id|Name |Status |Interfaces |Features |
+---------------------------------------------------------------------------------+
|0 |SND |enabled |eth0,eth5,eth1,eth3 |Acceleration,Cryptography |
| | | | |Crypto: Tunnel,UDPEncap,MD5, |
| | | | |SHA1,NULL,3DES,DES,AES-128, |
| | | | |AES-256,ESP,LinkSelection, |
| | | | |DynamicVPN,NatTraversal, |
| | | | |AES-XCBC,SHA256,SHA384 |
+---------------------------------------------------------------------------------+
Accept Templates : disabled by Firewall
Layer erv_rz2fwc1 Security disables template offloads from rule #118
Throughput acceleration still enabled.
Drop Templates : enabled
NAT Templates : disabled by Firewall
Layer erv_rz2fwc1 Security disables template offloads from rule #118
Throughput acceleration still enabled.
[Expert@rz2fwg2:0]#
[Expert@rz2fwg2:0]# fwaccel stats -s
Accelerated conns/Total conns : 52/4330 (1%)
Accelerated pkts/Total pkts : 48513062758/49294910628 (98%)
F2Fed pkts/Total pkts : 781847870/49294910628 (1%)
F2V pkts/Total pkts : 201423049/49294910628 (0%)
CPASXL pkts/Total pkts : 0/49294910628 (0%)
PSLXL pkts/Total pkts : 30167845360/49294910628 (61%)
CPAS pipeline pkts/Total pkts : 0/49294910628 (0%)
PSL pipeline pkts/Total pkts : 0/49294910628 (0%)
CPAS inline pkts/Total pkts : 0/49294910628 (0%)
PSL inline pkts/Total pkts : 0/49294910628 (0%)
QOS inbound pkts/Total pkts : 0/49294910628 (0%)
QOS outbound pkts/Total pkts : 0/49294910628 (0%)
Corrected pkts/Total pkts : 0/49294910628 (0%)
[Expert@rz2fwg2:0]#
[Expert@rz2fwg2:0]# grep -c ^processor /proc/cpuinfo
8
[Expert@]#
[Expert@]# lscpu | grep Thread
Thread(s) per core: 1
[Expert@]# fw ctl affinity -l -r
CPU 0: eth0 eth5 eth1 eth3
CPU 1: fw_2 (active)
mpdaemon fwd dtlsd rtmd in.asessiond lpd cprid in.acapd wsdnsd vpnd core_uploader dtpsd cprid cpd
CPU 2: fw_1 (active)
mpdaemon fwd dtlsd rtmd in.asessiond lpd cprid in.acapd wsdnsd vpnd core_uploader dtpsd cprid cpd
CPU 3: fw_0 (active)
mpdaemon fwd dtlsd rtmd in.asessiond lpd cprid in.acapd wsdnsd vpnd core_uploader dtpsd cprid cpd
CPU 4:
CPU 5:
CPU 6:
CPU 7:
All:
The current license permits the use of CPUs 0, 1, 2, 3 only.
[Expert@]#
[Expert@# netstat -ni
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0 1500 0 6417265213 0 1686 0 7640613836 0 0 0 BMRU
eth1 1500 0 22646157052 0 17873 0 18174559309 0 0 0 BMRU
eth1.501 1500 0 17112194 0 0 0 16984648 0 0 0 BMRU
eth1.502 1500 0 2929008696 0 101 0 1594666941 0 153 0 BMRU
eth1.503 1500 0 707269728 0 8802 0 580288418 0 1290 0 BMRU
eth1.504 1500 0 2540551997 0 0 0 1820584865 0 178 0 BMRU
eth1.505 1500 0 2364126961 0 0 0 1620479898 0 5 0 BMRU
eth1.506 1500 0 12431712046 0 0 0 10989433852 0 378 0 BMRU
eth1.516 1500 0 111916444 0 0 0 113450039 0 0 0 BMRU
eth1.517 1500 0 136776410 0 3031 0 83500625 0 0 0 BMRU
eth1.518 1500 0 1353667603 0 6009 0 1355179448 0 82 0 BMRU
eth3 1500 0 349918471 0 0 0 329105077 0 0 0 BMRU
eth5 1500 0 20593367636 0 1320 0 23887869851 0 0 0 BMRU
lo 65536 0 51553642 0 0 0 51553642 0 0 0 ALMdNRU
[Expert@]#
[Expert@]# netstat -ni
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0 1500 0 6417323737 0 1686 0 7640679315 0 0 0 BMRU
eth1 1500 0 22647018911 0 17873 0 18174795894 0 0 0 BMRU
eth1.501 1500 0 17112225 0 0 0 16984679 0 0 0 BMRU
eth1.502 1500 0 2929775379 0 101 0 1594829824 0 153 0 BMRU
eth1.503 1500 0 707271488 0 8802 0 580289748 0 1290 0 BMRU
eth1.504 1500 0 2540577663 0 0 0 1820603087 0 178 0 BMRU
eth1.505 1500 0 2364149383 0 0 0 1620495454 0 5 0 BMRU
eth1.506 1500 0 12431749187 0 0 0 10989469260 0 378 0 BMRU
eth1.516 1500 0 111916910 0 0 0 113450502 0 0 0 BMRU
eth1.517 1500 0 136776764 0 3031 0 83500854 0 0 0 BMRU
eth1.518 1500 0 1353671309 0 6009 0 1355182853 0 82 0 BMRU
eth3 1500 0 349919026 0 0 0 329105811 0 0 0 BMRU
eth5 1500 0 20593626411 0 1320 0 23888743000 0 0 0 BMRU
lo 65536 0 51553739 0 0 0 51553739 0 0 0 ALMdNRU
[Expert@]# fw ctl multik stat
ID | Active | CPU | Connections | Peak
----------------------------------------------
0 | Yes | 3 | 1642 | 24965
1 | Yes | 2 | 1841 | 22201
2 | Yes | 1 | 1527 | 22883
[Expert@]#
[Expert@# cpstat os -f multi_cpu -o 1
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 26| 74| 26| ?| 45961|
| 2| 1| 11| 87| 13| ?| 45960|
| 3| 2| 19| 80| 20| ?| 45961|
| 4| 0| 50| 50| 50| ?| 45960|
| 5| 0| 0| 100| 0| ?| 45960|
| 6| 0| 0| 100| 0| ?| 45960|
| 7| 0| 0| 100| 0| ?| 45960|
| 8| 0| 0| 100| 0| ?| 45960|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 26| 74| 26| ?| 45961|
| 2| 1| 11| 87| 13| ?| 45960|
| 3| 2| 19| 80| 20| ?| 45961|
| 4| 0| 50| 50| 50| ?| 45960|
| 5| 0| 0| 100| 0| ?| 45960|
| 6| 0| 0| 100| 0| ?| 45960|
| 7| 0| 0| 100| 0| ?| 45960|
| 8| 0| 0| 100| 0| ?| 45960|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 26| 74| 26| ?| 93577|
| 2| 3| 11| 86| 14| ?| 93584|
| 3| 2| 22| 76| 24| ?| 93588|
| 4| 1| 48| 52| 48| ?| 93593|
| 5| 0| 0| 100| 0| ?| 93599|
| 6| 0| 0| 100| 0| ?| 46802|
| 7| 0| 1| 100| 0| ?| 46802|
| 8| 0| 0| 100| 0| ?| 46801|
---------------------------------------------------------------------------------
^C
[Expert@rz2fwg2:0]#
[Expert@rz2fwg2:0]# cpstat os -f multi_cpu -o 1
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 26| 74| 26| ?| 50654|
| 2| 2| 10| 88| 12| ?| 50654|
| 3| 1| 42| 57| 43| ?| 50654|
| 4| 1| 44| 55| 45| ?| 50653|
| 5| 0| 0| 100| 0| ?| 50653|
| 6| 0| 0| 100| 0| ?| 50653|
| 7| 0| 0| 100| 0| ?| 50653|
| 8| 0| 0| 100| 0| ?| 50653|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 26| 74| 26| ?| 50654|
| 2| 2| 10| 88| 12| ?| 50654|
| 3| 1| 42| 57| 43| ?| 50654|
| 4| 1| 44| 55| 45| ?| 50653|
| 5| 0| 0| 100| 0| ?| 50653|
| 6| 0| 0| 100| 0| ?| 50653|
| 7| 0| 0| 100| 0| ?| 50653|
| 8| 0| 0| 100| 0| ?| 50653|
---------------------------------------------------------------------------------
Processors load
---------------------------------------------------------------------------------
|CPU#|User Time(%)|System Time(%)|Idle Time(%)|Usage(%)|Run queue|Interrupts/sec|
---------------------------------------------------------------------------------
| 1| 0| 25| 75| 25| ?| 97618|
| 2| 2| 13| 85| 15| ?| 97619|
| 3| 1| 61| 39| 61| ?| 48813|
| 4| 1| 41| 59| 41| ?| 48813|
| 5| 0| 0| 100| 0| ?| 97627|
| 6| 0| 0| 100| 0| ?| 48813|
| 7| 0| 0| 100| 0| ?| 48813|
| 8| 0| 0| 100| 0| ?| 48812|
---------------------------------------------------------------------------------
[Expert@]# enabled_blades
fw vpn ips mon
[Expert@]# free -m
total used free shared buff/cache available
Mem: 128110 13806 106169 7 8134 113238
Swap: 32765 0 32765
[Expert@:0]# fw ctl multik stat
ID | Active | CPU | Connections | Peak
----------------------------------------------
0 | Yes | 3 | 1606 | 24965
1 | Yes | 2 | 1699 | 22201
2 | Yes | 1 | 1694 | 22883
[Expert@]# fw ver
This is Check Point's software version R80.40 - Build 152