@Bulu_N ...k, just to clarify what @Bob_Zimmerman said, so hopefully you wont be confused. Keep in mind, last is really Linux command, not Gaia, but because Gaia is based on Linux, it works the same way. So here, have a look at below and see the difference. So, if you ran for example last admin, it will show you all the activities ONLY from admin account...if I run on the firewall last andy, it will show same but ONLY for account andy. If I run last | grep reboot, it will show LAST reboot. Please see examples below...happy to clarify if you are still confused.
Andy
[Expert@LAB:0]# last
andy pts/2 172.16.10.10 Sat Feb 11 12:46 still logged in
andy pts/2 172.31.9.6 Fri Feb 10 23:19 - 23:21 (00:01)
tjiang pts/3 Tue Jan 31 21:27 gone - no logout
andy pts/3 Tue Jan 31 21:27 - 21:27 (00:00)
andy pts/2 172.31.9.6 Tue Jan 31 21:20 - 21:29 (00:09)
admin pts/2 66.225.157.66 Tue Jan 31 18:41 - 18:42 (00:01)
andy pts/2 172.31.9.6 Thu Jan 26 09:33 - 10:11 (00:37)
admin pts/2 64.201.165.197 Mon Jan 23 19:52 - 19:59 (00:07)
admin pts/2 64.201.165.197 Wed Jan 18 17:52 - 17:53 (00:01)
andy pts/2 172.31.9.6 Mon Jan 16 14:16 - 14:51 (00:35)
andy pts/2 172.16.10.8 Thu Jan 12 23:44 - 23:44 (00:00)
andy pts/2 172.16.10.8 Thu Jan 12 23:43 - 23:44 (00:00)
andy pts/2 172.31.9.6 Thu Jan 12 21:39 - 21:39 (00:00)
andy pts/2 172.16.10.57 Thu Jan 12 19:29 - 19:30 (00:00)
andy pts/2 172.16.10.16 Wed Jan 11 20:32 - 20:32 (00:00)
admin pts/2 66.225.157.66 Wed Jan 11 12:10 - 12:11 (00:00)
andy pts/2 172.16.10.55 Tue Jan 10 23:57 - 23:58 (00:00)
admin pts/2 66.225.157.66 Tue Jan 10 14:13 - 14:14 (00:01)
andy pts/3 172.31.9.6 Mon Jan 9 21:17 - 21:19 (00:01)
andy pts/2 172.16.10.2 Mon Jan 9 21:16 - 21:19 (00:02)
andy pts/2 172.16.10.68 Mon Jan 9 15:29 - 15:56 (00:27)
andy pts/2 172.16.10.33 Sun Jan 8 21:38 - 21:38 (00:00)
andy pts/3 172.16.10.105 Fri Jan 6 16:30 - 16:30 (00:00)
andy pts/2 172.16.10.105 Fri Jan 6 16:14 - 18:49 (02:35)
reboot system boot 3.10.0-957.21.3c Fri Jan 6 16:13 - 12:46 (35+20:33)
andy pts/2 70.48.67.240 Fri Jan 6 16:11 - down (00:00)
andy pts/2 Fri Jan 6 16:02 - 16:11 (00:09)
andy pts/2 Fri Jan 6 13:46 - 16:02 (02:15)
andy pts/2 Fri Jan 6 12:25 - 13:46 (01:20)
andy pts/2 172.31.9.6 Fri Jan 6 11:45 - 11:51 (00:06)
andy pts/2 172.16.10.16 Wed Jan 4 14:24 - 14:25 (00:00)
admin pts/2 64.201.165.197 Wed Dec 28 15:12 - 15:14 (00:02)
admin pts/2 64.201.165.197 Wed Dec 21 19:44 - 19:44 (00:00)
admin pts/2 64.201.165.197 Mon Dec 19 17:42 - 17:52 (00:10)
andy pts/2 172.16.10.57 Thu Dec 15 06:58 - 07:00 (00:02)
andy pts/2 172.16.10.21 Wed Dec 14 06:11 - 06:17 (00:05)
andy pts/2 172.31.9.6 Tue Dec 13 19:41 - 19:41 (00:00)
admin pts/2 66.225.157.66 Tue Dec 13 18:05 - 18:07 (00:02)
andy pts/2 172.16.10.62 Mon Dec 12 18:23 - 18:23 (00:00)
andy pts/2 172.16.10.36 Mon Dec 12 07:01 - 07:02 (00:01)
andy pts/2 172.16.10.34 Sun Dec 11 21:59 - 22:00 (00:00)
andy pts/2 172.16.10.31 Sun Dec 11 20:28 - 20:29 (00:00)
wtmp begins Sun Dec 11 20:28:20 2022
[Expert@LAB:0]# last admin
admin pts/2 66.225.157.66 Tue Jan 31 18:41 - 18:42 (00:01)
admin pts/2 64.201.165.197 Mon Jan 23 19:52 - 19:59 (00:07)
admin pts/2 64.201.165.197 Wed Jan 18 17:52 - 17:53 (00:01)
admin pts/2 66.225.157.66 Wed Jan 11 12:10 - 12:11 (00:00)
admin pts/2 66.225.157.66 Tue Jan 10 14:13 - 14:14 (00:01)
admin pts/2 64.201.165.197 Wed Dec 28 15:12 - 15:14 (00:02)
admin pts/2 64.201.165.197 Wed Dec 21 19:44 - 19:44 (00:00)
admin pts/2 64.201.165.197 Mon Dec 19 17:42 - 17:52 (00:10)
admin pts/2 66.225.157.66 Tue Dec 13 18:05 - 18:07 (00:02)
wtmp begins Sun Dec 11 20:28:20 2022
[Expert@LAB:0]# last andy
andy pts/2 172.16.10.10 Sat Feb 11 12:46 still logged in
andy pts/2 172.31.9.6 Fri Feb 10 23:19 - 23:21 (00:01)
andy pts/3 Tue Jan 31 21:27 - 21:27 (00:00)
andy pts/2 172.31.9.6 Tue Jan 31 21:20 - 21:29 (00:09)
andy pts/2 172.31.9.6 Thu Jan 26 09:33 - 10:11 (00:37)
andy pts/2 172.31.9.6 Mon Jan 16 14:16 - 14:51 (00:35)
andy pts/2 172.16.10.8 Thu Jan 12 23:44 - 23:44 (00:00)
andy pts/2 172.16.10.8 Thu Jan 12 23:43 - 23:44 (00:00)
andy pts/2 172.31.9.6 Thu Jan 12 21:39 - 21:39 (00:00)
andy pts/2 172.16.10.57 Thu Jan 12 19:29 - 19:30 (00:00)
andy pts/2 172.16.10.16 Wed Jan 11 20:32 - 20:32 (00:00)
andy pts/2 172.16.10.55 Tue Jan 10 23:57 - 23:58 (00:00)
andy pts/3 172.31.9.6 Mon Jan 9 21:17 - 21:19 (00:01)
andy pts/2 172.16.10.2 Mon Jan 9 21:16 - 21:19 (00:02)
andy pts/2 172.16.10.68 Mon Jan 9 15:29 - 15:56 (00:27)
andy pts/2 172.16.10.33 Sun Jan 8 21:38 - 21:38 (00:00)
andy pts/3 172.16.10.105 Fri Jan 6 16:30 - 16:30 (00:00)
andy pts/2 172.16.10.105 Fri Jan 6 16:14 - 18:49 (02:35)
andy pts/2 70.48.67.240 Fri Jan 6 16:11 - down (00:00)
andy pts/2 Fri Jan 6 16:02 - 16:11 (00:09)
andy pts/2 Fri Jan 6 13:46 - 16:02 (02:15)
andy pts/2 Fri Jan 6 12:25 - 13:46 (01:20)
andy pts/2 172.31.9.6 Fri Jan 6 11:45 - 11:51 (00:06)
andy pts/2 172.16.10.16 Wed Jan 4 14:24 - 14:25 (00:00)
andy pts/2 172.16.10.57 Thu Dec 15 06:58 - 07:00 (00:02)
andy pts/2 172.16.10.21 Wed Dec 14 06:11 - 06:17 (00:05)
andy pts/2 172.31.9.6 Tue Dec 13 19:41 - 19:41 (00:00)
andy pts/2 172.16.10.62 Mon Dec 12 18:23 - 18:23 (00:00)
andy pts/2 172.16.10.36 Mon Dec 12 07:01 - 07:02 (00:01)
andy pts/2 172.16.10.34 Sun Dec 11 21:59 - 22:00 (00:00)
andy pts/2 172.16.10.31 Sun Dec 11 20:28 - 20:29 (00:00)
wtmp begins Sun Dec 11 20:28:20 2022
[Expert@LAB:0]# last reboot
reboot system boot 3.10.0-957.21.3c Fri Jan 6 16:13 - 12:47 (35+20:33)
wtmp begins Sun Dec 11 20:28:20 2022
[Expert@LAB:0]# last | grep reboot
reboot system boot 3.10.0-957.21.3c Fri Jan 6 16:13 - 12:47 (35+20:34)
[Expert@LAB:0]#