- Products
 - Learn
 - Local User Groups
 - Partners
 - More
 
Access Control and Threat Prevention Best Practices
5 November @ 5pm CET / 11am ET
Firewall Uptime, Reimagined
How AIOps Simplifies Operations and Prevents Outages
Overlap in Security Validation
Help us to understand your needs better
CheckMates Go:
Spark Management Portal and More!
Purchasable Check Point Appliances with support for R82.x - Updated: October 26, 2025
High End Gateway Appliances
| Icon | Model type | Name | Name | Info | 
| RL-15-00 | Quantum Force | 19100 | sk180520 | |
| RL-25-00 | 19200 | |||
| RH-10-00 | 29100 | |||
| RH-20-00 | 29200 | |||
| LS-QL-20 | Quantum LightSpeed Sucessor: Quantum Force  | 
QLS250 | sk176466 Comparison  | 
|
| LS-QD-10 | QLS450 | |||
| LS-QD-18-06 | QLS650 | |||
| LS-QD-18-08 | QLS800 | |||
| LS-QM-35-00 | Maestro LightSpeed | MLS200 | ||
| LS-QP-25-00 | MLS400 | |||
| QD-10-00 | Quantum Sucessor: Quantum Force  | 
26000 | sk152733 | |
| QD-18-00 | 28000 | |||
| QP-20-00 | 28600 HS | 
Enterprise Gateway Appliances
| Icon | Model type | Name | Name | Info | 
| BT-91-00 | Quantum Force | 3920 | sk183199 | |
| BT-92-00 | 3950 | |||
| BT-94-00 | 3970 | |||
| BT-93-00 | 3980 | |||
| RS-10-00 | 9100 | sk181698 | ||
| RS-20-00 | 9200 | |||
| RM-10-00 | 9300 | |||
| RM-20-00 | 9400 | |||
| RM-30-00 | 9700 | |||
| RM-40-00 | 9800 | |||
| QB-10-00 | Quantum Sucessor: Quantum Force  | 
3600 | sk110052 | |
| QB-20-00 | 3800 | |||
| QS-20-00 | 6200 | sk139932 | ||
| QS-30-00 | 6400 | |||
| QM-10-00 | 6600 | |||
| QM-15-00 | 6700 | |||
| QM-20-00 | 6900 | |||
| QM-35-00 | 7000 | |||
| QL-25-00 | 16200 | sk152733 | ||
| QP-10-00 | 16600 HS | 
Maestro Orchestrator Appliances (Scalable Platform)
| Icon | Model type | Name | Name | Info | 
| MSN2410 | Maestro Orchestrator | MHO 140 | GSG FAQ  | 
|
| MSN3700C | MHO 175 | 
Management Appliances
| Icon | Model type | Name | Name | Info | 
| 7S-10-00 | Quantum Smart-1 | 700-S | sk182601 | |
| 7M-10-00 | 700-M | |||
| 7L-10-00 | 7000-L | |||
| 7X-10-00 | 7000-XL | |||
| 7X-20-00 | 7000-UL | |||
| ST-600-S | Quantum Smart-1 (Expiring) | 600-S | sk171903 | |
| ST-6000-L | 6000-L | |||
| ST-6000-XL | 6000-XL | 
SMB Appliances (Gaia Embedded)
| Icon | Model type | Name | Name | Info | 
| QS-2530 | Quantum Spark | 2530 | sk183193 | |
| QS-2550 | 2550 | |||
| QS-2560 | 2560 | |||
| QS-2570 | 2570 | |||
| QS-2580 | 2580 | 
About CheckMates
Learn Check Point
Advanced Learning
YOU DESERVE THE BEST SECURITY