Hi everyone,
Good afternoon.
We have total about 8 VSX running on 2 x 13800, cluster with VSLS. one of the VSX - VSX3 (active on GW2) had high latency issue, after some of the heavy traffic (not much in term of throughput, but a lot of users sessions) were diverted to VSX3 and it had high latency on the existing services at VSX3. Even pinging to VSX3 interfaces from different VSX (via VSW) during the window latency was high around 100 to 200ms. After traffic are roll back away from VSX3 latency is gone (around 12PM FW time)
VSX3 has 8 core xl instances, so 8 x FWK are using cpu 4 to 19. also all other VSX are sharing the same cpu 4-19 during the latency window, the other VSX utilization are not much.
enabled_blades on VSX3 are IPS ,AV,Antibot, Appcontrol
CPU 0 to 3 are assigned to SND. I don't see much CPU usage on SND. And secure xl is 80 to 90% on PXL.
So I am not sure whether cpu assignment on VSX3 are correct, should each FWK has dedicated one CPU rather than sharing among different VSX and sharing all FWK cpu (from 4 to 19)?
I believe GW still has cpu cycle left, but look like VSX have bottleneck and unable to use cpu 4 to 19 fully.
Top screen shot in attach.
thanks you.
[Expert@fw02:3]# fw vsx resctrl stat
Virtual Systems CPU Usage Statistics [%]
========================================
Number of CPUs: 20
Monitoring active time: 162d 8h 1m 7s
ID Name | 1sec 10sec 1min 1hr 24hr
=============================+==================================
0 fw02 | 6.35 1.77 1.22 1.08 0.93
1 fw02_XYZ-1 | 0.72 0.08 0.03 0.02 0.02
2 fw02_XYZ-2 | 0.19 0.19 0.21 0.22 0.21
3 fw02_XYZ-3 | 18.71 19.55 18.08 16.63 5.59
4 fw02_XYZ-4 | 0.00 0.01 0.04 0.06 0.05
5 fw02_XYZ-5 | 2.41 2.86 2.83 2.87 1.65
6 fw02_XYZ-6 | 0.11 0.36 0.14 0.06 0.06
7 fw02_XYZ-7 | 6.01 5.85 5.14 4.31 1.99
8 fw02_XYZ-8 | 0.12 0.26 0.14 0.16 0.10
9 fw02_XYZ-9 | 0.05 0.14 0.10 0.15 0.15
=============================+==================================
Total Virtual Devices CPU Use| 34.69 31.06 27.94 25.57 10.75
=============================+==================================
[Expert@fw02:3]# fw ctl multik stat
ID | Active | CPU | Connections | Peak
----------------------------------------------
0 | Yes | 4-19 | 10836 | 28618
1 | Yes | 4-19 | 8659 | 28460
2 | Yes | 4-19 | 6108 | 27041
3 | Yes | 4-19 | 8533 | 27525
4 | Yes | 4-19 | 14986 | 28963
5 | Yes | 4-19 | 9033 | 23589
6 | Yes | 4-19 | 12337 | 23912
7 | Yes | 4-19 | 10973 | 31681
[Expert@fw02:3]# fwaccel stats -s
Accelerated conns/Total conns : 23/80286 (0%)
Accelerated pkts/Total pkts : 66006/208213883 (0%)
F2Fed pkts/Total pkts : 11344192/208213883 (5%)
PXL pkts/Total pkts : 196803685/208213883 (94%)
QXL pkts/Total pkts : 0/208213883 (0%)
[Expert@fw02:3]# more /tmp/affinity_list_output
---------------------------------------------------------------------
|PID |VSID | CPU |SRC|V|KT |EXC| NAME
---------------------------------------------------------------------
| 23543 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | fwk3_dev
| 23561 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_kissd
| 23567 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_0
| 23568 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_1
| 23570 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_2
| 23571 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_3
| 23572 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_4
| 23573 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_5
| 23574 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_6
| 23575 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_7
| 23576 | 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | P | | | | |---fwk3_hp
sar output (issue from peak hour 9am to 12PM)
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 4.57 0.01 3.01 0.06 0.00 92.35
00:20:01 all 4.48 0.00 2.92 0.06 0.00 92.54
00:30:01 all 4.07 0.00 2.72 0.05 0.00 93.16
00:40:01 all 3.58 0.00 2.36 0.03 0.00 94.03
00:50:01 all 3.84 0.00 2.37 0.18 0.00 93.61
01:00:01 all 4.06 0.00 2.48 0.20 0.00 93.26
01:10:01 all 4.81 0.00 3.78 0.02 0.00 91.39
01:20:01 all 4.50 0.00 3.19 0.06 0.00 92.25
01:30:01 all 3.51 0.00 2.36 0.05 0.00 94.08
01:40:01 all 3.47 0.00 2.25 0.06 0.00 94.21
01:50:01 all 3.45 0.00 2.29 0.09 0.00 94.17
02:00:01 all 3.53 0.00 2.31 0.10 0.00 94.06
02:10:01 all 4.14 0.00 2.63 0.03 0.00 93.20
02:20:01 all 4.03 0.00 2.45 0.16 0.00 93.37
02:30:01 all 5.19 0.00 2.74 0.04 0.00 92.03
02:40:01 all 3.70 0.00 2.40 0.02 0.00 93.88
02:50:01 all 3.72 0.00 2.37 0.06 0.00 93.85
03:00:01 all 3.93 0.00 2.65 0.10 0.00 93.32
03:10:01 all 3.82 0.00 2.72 0.03 0.00 93.43
03:20:01 all 4.23 0.00 2.89 0.12 0.00 92.76
03:30:01 all 4.32 0.00 3.65 0.09 0.00 91.94
03:40:01 all 3.79 0.00 2.74 0.03 0.00 93.44
03:50:01 all 3.75 0.00 2.88 0.06 0.00 93.31
04:00:01 all 3.79 0.00 2.84 0.04 0.00 93.33
04:10:01 all 4.11 0.00 3.08 0.03 0.00 92.79
04:20:01 all 4.94 0.00 3.94 0.08 0.00 91.04
04:30:01 all 4.62 0.00 3.75 0.06 0.00 91.57
04:40:01 all 4.60 0.00 3.85 0.03 0.00 91.52
04:50:01 all 4.61 0.00 3.65 0.17 0.00 91.57
05:00:01 all 4.83 0.00 3.70 0.17 0.00 91.30
05:10:01 all 4.51 0.00 3.67 0.03 0.00 91.80
05:20:01 all 4.11 0.00 2.91 0.05 0.00 92.93
05:30:01 all 3.95 0.00 2.87 0.06 0.00 93.12
05:40:01 all 3.97 0.00 2.66 0.06 0.00 93.31
05:40:01 CPU %user %nice %system %iowait %steal %idle
05:50:01 all 4.71 0.00 3.02 0.33 0.00 91.94
06:00:01 all 3.93 0.00 2.86 0.07 0.00 93.13
06:10:01 all 4.08 0.01 2.90 0.06 0.00 92.95
06:20:01 all 4.77 0.00 3.20 0.13 0.00 91.91
06:30:01 all 4.26 0.00 2.97 0.07 0.00 92.70
06:40:01 all 4.15 0.00 3.22 0.02 0.00 92.61
06:50:01 all 3.79 0.00 2.83 0.09 0.00 93.29
07:00:01 all 4.19 0.00 2.96 0.14 0.00 92.71
07:10:01 all 4.15 0.00 2.87 0.02 0.00 92.97
07:20:01 all 4.64 0.00 3.01 0.07 0.00 92.28
07:30:01 all 4.53 0.00 3.16 0.05 0.00 92.26
07:40:01 all 4.56 0.00 3.42 0.02 0.00 92.00
07:50:01 all 4.26 0.00 3.12 0.08 0.00 92.55
08:00:01 all 4.61 0.00 3.38 0.05 0.00 91.96
08:10:01 all 5.30 0.00 3.84 0.02 0.00 90.84
08:20:01 all 5.62 0.00 3.84 0.07 0.00 90.47
08:30:01 all 6.14 0.00 4.18 0.05 0.00 89.63
08:40:01 all 7.48 0.00 4.72 0.05 0.00 87.76
08:50:01 all 10.21 0.00 5.73 0.14 0.00 83.92
09:00:01 all 12.05 0.00 5.79 0.10 0.00 82.06
09:10:02 all 14.54 0.00 6.70 0.04 0.00 78.73
09:20:01 all 16.49 0.00 8.21 0.05 0.00 75.26
09:30:01 all 16.81 0.00 8.97 0.05 0.00 74.16
09:40:01 all 17.32 0.00 10.95 0.05 0.00 71.68
09:50:01 all 17.62 0.00 10.82 0.07 0.00 71.49
10:00:01 all 15.82 0.00 10.76 0.04 0.00 73.37
10:10:01 all 20.97 0.00 11.63 0.02 0.00 67.37
10:20:01 all 17.33 0.00 11.31 0.15 0.00 71.21
10:30:01 all 23.45 0.00 12.24 0.07 0.00 64.23
10:40:01 all 18.34 0.00 11.70 0.02 0.00 69.94
10:50:01 all 16.34 0.00 11.09 0.14 0.00 72.43
11:00:01 all 20.53 0.00 12.25 0.18 0.00 67.05
11:10:01 all 20.06 0.00 13.96 0.13 0.00 65.85
11:20:01 all 17.55 0.00 25.49 0.08 0.00 56.89
11:20:01 CPU %user %nice %system %iowait %steal %idle
11:30:01 all 18.53 0.00 26.92 0.04 0.00 54.50
11:40:01 all 17.15 0.00 23.98 0.02 0.00 58.85
11:50:01 all 17.80 0.00 28.59 0.07 0.00 53.55
12:00:01 all 16.77 0.00 12.25 0.08 0.00 70.91
12:10:01 all 16.54 0.01 8.60 0.07 0.00 74.78
12:20:01 all 15.88 0.00 8.01 0.05 0.00 76.05
12:30:01 all 11.40 0.00 5.97 0.16 0.00 82.47
12:40:01 all 10.81 0.00 5.59 0.03 0.00 83.57
12:50:01 all 14.69 0.00 7.84 0.12 0.00 77.35
13:00:01 all 13.00 0.00 7.56 0.10 0.00 79.34
13:10:01 all 10.71 0.00 7.43 0.03 0.00 81.83
13:20:01 all 10.78 0.00 7.42 0.04 0.00 81.76
13:30:01 all 10.83 0.00 7.70 0.04 0.00 81.42
13:40:02 all 10.97 0.00 7.51 0.05 0.00 81.47
13:50:01 all 10.86 0.00 7.50 0.06 0.00 81.57
14:00:01 all 11.25 0.00 7.71 0.06 0.00 80.97
14:10:01 all 11.67 0.00 7.94 0.02 0.00 80.37
14:20:01 all 12.36 0.00 8.16 0.11 0.00 79.37
14:30:01 all 11.32 0.00 7.77 0.02 0.00 80.89
14:40:01 all 11.48 0.00 7.75 0.17 0.00 80.60
14:50:01 all 11.48 0.00 7.87 0.20 0.00 80.45
15:00:01 all 10.71 0.00 7.43 0.03 0.00 81.83
15:10:01 all 10.57 0.00 7.46 0.05 0.00 81.92
15:20:01 all 10.66 0.00 7.16 0.07 0.00 82.11
15:30:01 all 9.40 0.00 6.64 0.02 0.00 83.94
15:40:01 all 8.89 0.00 6.30 0.07 0.00 84.74
15:50:01 all 9.14 0.00 6.32 0.21 0.00 84.33
16:00:01 all 9.03 0.00 6.31 0.14 0.00 84.52
16:10:01 all 8.36 0.00 5.94 0.07 0.00 85.63
16:20:01 all 8.68 0.00 6.06 0.11 0.00 85.15
16:30:01 all 7.83 0.00 5.62 0.03 0.00 86.52
16:40:01 all 7.87 0.00 5.78 0.06 0.00 86.29
16:50:01 all 7.80 0.00 5.76 0.05 0.00 86.39
17:00:01 all 7.78 0.00 5.84 0.03 0.00 86.36
17:00:01 CPU %user %nice %system %iowait %steal %idle
17:10:01 all 6.78 0.00 5.08 0.07 0.00 88.07
17:20:01 all 6.35 0.00 4.79 0.11 0.00 88.75
17:30:01 all 5.63 0.00 4.41 0.02 0.00 89.94
17:40:01 all 5.27 0.00 4.24 0.04 0.00 90.45
17:50:01 all 4.78 0.00 3.95 0.07 0.00 91.20
18:00:01 all 4.78 0.00 3.91 0.02 0.00 91.29
18:10:01 all 4.72 0.01 3.92 0.08 0.00 91.26
18:20:01 all 4.85 0.00 3.72 0.13 0.00 91.30
18:30:01 all 4.33 0.00 3.54 0.02 0.00 92.11
18:40:01 all 4.06 0.00 3.36 0.05 0.00 92.54
18:50:01 all 4.12 0.00 3.60 0.08 0.00 92.19
19:00:01 all 3.84 0.00 3.19 0.02 0.00 92.95
19:10:01 all 3.94 0.00 3.17 0.05 0.00 92.84
19:20:01 all 4.19 0.00 3.24 0.07 0.00 92.50
19:30:01 all 3.94 0.00 3.22 0.02 0.00 92.81
19:40:01 all 3.83 0.00 3.09 0.05 0.00 93.03
19:50:01 all 4.13 0.00 3.19 0.12 0.00 92.57
20:00:01 all 4.25 0.00 3.35 0.06 0.00 92.33
20:10:01 all 3.99 0.00 3.15 0.10 0.00 92.76
20:20:01 all 4.00 0.00 3.15 0.07 0.00 92.78
20:30:01 all 3.87 0.00 3.29 0.02 0.00 92.82
20:40:01 all 4.21 0.00 3.32 0.07 0.00 92.40
20:50:01 all 3.87 0.00 3.14 0.08 0.00 92.91
21:00:01 all 3.81 0.00 3.12 0.03 0.00 93.04
21:10:01 all 3.97 0.00 3.20 0.07 0.00 92.76
21:20:01 all 4.01 0.00 3.14 0.05 0.00 92.79
21:30:01 all 3.60 0.00 2.88 0.02 0.00 93.51
21:40:01 all 3.43 0.00 2.76 0.11 0.00 93.70
21:50:01 all 3.97 0.00 3.14 0.18 0.00 92.71
22:00:01 all 3.78 0.00 2.91 0.10 0.00 93.21
22:10:01 all 3.71 0.00 2.82 0.10 0.00 93.37
22:20:01 all 3.98 0.00 2.90 0.16 0.00 92.96
22:30:01 all 3.32 0.00 2.63 0.02 0.00 94.03
22:40:01 all 3.35 0.00 2.60 0.13 0.00 93.93
22:40:01 CPU %user %nice %system %iowait %steal %idle
22:50:01 all 3.12 0.00 2.52 0.05 0.00 94.31
23:00:01 all 3.93 0.00 3.05 0.02 0.00 93.00
23:10:01 all 6.62 0.00 4.38 0.12 0.00 88.88
23:20:01 all 7.30 0.00 4.47 0.13 0.00 88.10
23:30:01 all 4.68 0.00 3.35 0.02 0.00 91.96
23:40:01 all 4.36 0.00 3.18 0.08 0.00 92.38
23:50:01 all 4.43 0.00 3.11 0.06 0.00 92.40
Average: all 7.50 0.00 5.44 0.07 0.00 86.98
sar individual cpu
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 4.57 0.01 3.01 0.06 0.00 92.35
00:10:01 0 1.85 0.00 3.43 0.84 0.00 93.88
00:10:01 1 2.15 0.06 4.38 0.06 0.00 93.35
00:10:01 2 1.59 0.00 3.82 0.02 0.00 94.57
00:10:01 3 1.52 0.03 6.81 0.01 0.00 91.64
00:10:01 4 6.35 0.00 2.98 0.02 0.00 90.65
00:10:01 5 5.53 0.00 3.07 0.01 0.00 91.38
00:10:01 6 5.73 0.00 2.92 0.01 0.00 91.33
00:10:01 7 6.11 0.00 3.21 0.01 0.00 90.68
00:10:01 8 4.36 0.00 2.72 0.04 0.00 92.89
00:10:01 9 4.78 0.00 2.55 0.08 0.00 92.59
00:10:01 10 7.60 0.02 3.21 0.00 0.00 89.17
00:10:01 11 6.95 0.06 3.90 0.03 0.00 89.05
00:10:01 12 6.33 0.01 3.15 0.02 0.00 90.49
00:10:01 13 4.53 0.04 2.47 0.00 0.00 92.95
00:10:01 14 4.26 0.02 2.17 0.00 0.00 93.56
00:10:01 15 4.51 0.00 2.17 0.01 0.00 93.31
00:10:01 16 4.05 0.00 1.83 0.00 0.00 94.12
00:10:01 17 3.69 0.01 1.73 0.00 0.00 94.57
00:10:01 18 4.58 0.00 1.85 0.00 0.00 93.56
00:10:01 19 4.85 0.00 1.83 0.00 0.00 93.31
00:20:01 all 4.48 0.00 2.92 0.06 0.00 92.54
00:20:01 0 1.50 0.00 4.20 0.85 0.00 93.44
00:20:01 1 1.80 0.00 3.29 0.04 0.00 94.87
00:20:01 2 1.41 0.00 4.25 0.23 0.00 94.11
00:20:01 3 1.11 0.00 5.31 0.00 0.00 93.57
00:20:01 4 8.02 0.00 3.35 0.00 0.00 88.62
00:20:01 5 6.73 0.00 3.09 0.00 0.00 90.18
00:20:01 6 6.19 0.00 2.82 0.00 0.00 90.98
00:20:01 7 6.68 0.00 3.46 0.00 0.00 89.86
00:20:01 8 5.02 0.00 2.33 0.01 0.00 92.63
00:20:01 9 5.45 0.00 2.68 0.00 0.00 91.86
00:20:01 10 7.16 0.00 3.60 0.00 0.00 89.24
00:20:01 11 6.08 0.00 3.70 0.02 0.00 90.20
00:20:01 12 5.69 0.00 2.93 0.03 0.00 91.35
00:20:01 13 4.02 0.00 2.34 0.00 0.00 93.63
00:20:01 14 4.51 0.00 2.06 0.00 0.00 93.42
00:20:01 15 4.26 0.00 2.23 0.00 0.00 93.51
00:20:01 16 3.41 0.00 1.81 0.00 0.00 94.78
00:20:01 17 3.54 0.00 1.91 0.00 0.00 94.55
00:20:01 18 3.44 0.00 1.50 0.00 0.00 95.06
00:20:01 19 3.47 0.00 1.52 0.00 0.00 95.01
00:30:01 all 4.07 0.00 2.72 0.05 0.00 93.16
00:30:01 0 1.75 0.00 2.69 0.78 0.00 94.78
00:30:01 1 1.90 0.00 5.59 0.03 0.00 92.48
00:30:01 2 1.25 0.00 2.90 0.00 0.00 95.85
00:30:01 3 1.68 0.00 5.70 0.02 0.00 92.60
00:30:01 4 6.83 0.00 2.98 0.00 0.00 90.19
00:30:01 5 5.83 0.00 2.99 0.02 0.00 91.16
00:30:01 6 5.43 0.00 2.93 0.01 0.00 91.62
00:30:01 7 5.41 0.00 2.75 0.00 0.00 91.83
00:30:01 8 4.40 0.00 2.38 0.00 0.00 93.21
00:30:01 9 4.11 0.00 2.26 0.00 0.00 93.63
00:30:01 10 6.93 0.00 2.92 0.00 0.00 90.15
00:30:01 11 5.57 0.00 3.26 0.04 0.00 91.12
00:30:01 12 5.23 0.00 2.71 0.00 0.00 92.05
00:30:01 13 4.21 0.00 2.05 0.00 0.00 93.73
00:30:01 14 4.13 0.00 1.97 0.00 0.00 93.90
00:30:01 15 3.34 0.00 2.04 0.00 0.00 94.61
00:30:01 16 3.49 0.00 1.65 0.02 0.00 94.84
00:30:01 17 3.47 0.00 1.60 0.00 0.00 94.93
00:30:01 18 3.41 0.00 1.76 0.00 0.00 94.82
00:30:01 19 3.02 0.00 1.24 0.00 0.00 95.74
00:40:01 all 3.58 0.00 2.36 0.03 0.00 94.03
00:40:01 0 1.71 0.00 3.39 0.33 0.00 94.56
00:40:01 1 1.87 0.00 2.68 0.03 0.00 95.41
00:40:01 2 1.28 0.00 3.09 0.01 0.00 95.62
00:40:01 3 1.09 0.00 4.27 0.06 0.00 94.58
00:40:01 4 5.75 0.00 2.81 0.04 0.00 91.40
00:40:01 5 4.87 0.00 2.77 0.00 0.00 92.35
00:40:01 6 4.65 0.00 2.68 0.00 0.00 92.67
00:40:01 7 4.63 0.00 2.56 0.00 0.00 92.80
00:40:01 8 3.82 0.00 2.29 0.00 0.00 93.89
00:40:01 9 3.62 0.00 2.15 0.01 0.00 94.22
00:40:01 10 6.05 0.00 2.76 0.00 0.00 91.18
00:40:01 11 5.11 0.00 3.09 0.04 0.00 91.76
00:40:01 12 4.47 0.00 2.41 0.01 0.00 93.11
00:40:01 13 3.63 0.00 1.80 0.02 0.00 94.56
00:40:01 14 3.61 0.00 1.52 0.00 0.00 94.87
00:40:01 15 3.05 0.00 1.74 0.00 0.00 95.21
00:40:01 16 3.17 0.00 1.26 0.00 0.00 95.57
00:40:01 17 2.77 0.00 1.34 0.00 0.00 95.89
00:40:01 18 3.29 0.00 1.33 0.00 0.00 95.38
00:40:01 19 3.14 0.00 1.19 0.00 0.00 95.67
00:50:01 all 3.84 0.00 2.37 0.18 0.00 93.61
00:50:01 0 2.23 0.00 2.93 1.65 0.00 93.19
00:50:01 1 1.96 0.00 3.30 0.41 0.00 94.33
00:50:01 2 1.68 0.00 2.69 0.01 0.00 95.62
00:50:01 3 2.53 0.00 4.75 0.01 0.00 92.71
00:50:01 4 6.34 0.00 2.84 0.27 0.00 90.54
00:50:01 5 5.28 0.00 2.75 0.53 0.00 91.44
00:50:01 6 4.79 0.00 2.63 0.48 0.00 92.09
00:50:01 7 5.08 0.00 2.66 0.00 0.00 92.26
00:50:01 8 3.61 0.00 2.22 0.17 0.00 93.99
00:50:01 9 4.11 0.00 2.25 0.00 0.00 93.64
00:50:01 10 5.86 0.00 2.64 0.00 0.00 91.49
00:50:01 11 5.28 0.00 2.95 0.00 0.00 91.77
00:50:01 12 4.99 0.00 2.54 0.10 0.00 92.36
00:50:01 13 3.85 0.00 1.61 0.01 0.00 94.53
00:50:01 14 3.20 0.00 1.51 0.01 0.00 95.28
00:50:01 15 3.67 0.00 1.63 0.00 0.00 94.70
00:50:01 16 3.57 0.00 1.37 0.00 0.00 95.05
00:50:01 17 2.83 0.00 1.65 0.00 0.00 95.52
00:50:01 18 2.96 0.00 1.23 0.00 0.00 95.80
00:50:01 19 2.86 0.00 1.26 0.00 0.00 95.88
01:00:01 all 4.06 0.00 2.48 0.20 0.00 93.26
01:00:01 0 1.77 0.00 3.16 1.98 0.00 93.09
01:00:01 1 3.41 0.00 2.90 0.10 0.00 93.60
01:00:01 2 1.95 0.00 3.04 0.01 0.00 95.00
01:00:01 3 1.81 0.00 4.60 0.04 0.00 93.54
01:00:01 4 6.92 0.00 3.14 0.38 0.00 89.55
01:00:01 5 5.33 0.00 2.96 0.00 0.00 91.71
01:00:01 6 5.90 0.00 2.93 0.52 0.00 90.65
01:00:01 7 4.95 0.00 3.04 0.08 0.00 91.92
01:00:01 8 4.21 0.00 2.55 0.42 0.00 92.82
01:00:01 9 4.23 0.00 2.66 0.06 0.00 93.05
01:00:01 10 6.54 0.00 2.54 0.00 0.00 90.92
01:00:01 11 5.37 0.00 2.74 0.03 0.00 91.87
01:00:01 12 4.85 0.00 2.29 0.01 0.00 92.85
01:00:01 13 3.81 0.00 1.90 0.05 0.00 94.24
01:00:01 14 3.39 0.00 1.60 0.00 0.00 95.01
01:00:01 15 3.77 0.00 1.75 0.00 0.00 94.48
01:00:01 16 3.53 0.00 1.52 0.00 0.00 94.95
01:00:01 17 3.09 0.00 1.50 0.00 0.00 95.41
01:00:01 18 3.35 0.00 1.32 0.26 0.00 95.07
01:00:01 19 2.99 0.00 1.43 0.00 0.00 95.57
01:10:01 all 4.81 0.00 3.78 0.02 0.00 91.39
01:10:01 0 1.53 0.00 8.26 0.31 0.00 89.91
01:10:01 1 1.68 0.00 4.18 0.01 0.00 94.12
01:10:01 2 1.10 0.00 7.36 0.00 0.00 91.54
01:10:01 3 1.20 0.00 5.92 0.01 0.00 92.88
01:10:01 4 8.35 0.00 4.06 0.00 0.00 87.58
01:10:01 5 7.05 0.00 3.65 0.00 0.00 89.30
01:10:01 6 6.46 0.00 3.89 0.00 0.00 89.65
01:10:01 7 7.58 0.00 4.17 0.02 0.00 88.23
01:10:01 8 6.83 0.00 4.13 0.02 0.00 89.02
01:10:01 9 6.58 0.00 4.00 0.00 0.00 89.41
01:10:01 10 7.42 0.00 3.54 0.00 0.00 89.04
01:10:01 11 6.19 0.00 3.51 0.01 0.00 90.28
01:10:01 12 5.75 0.00 3.28 0.01 0.00 90.96
01:10:01 13 4.47 0.00 2.62 0.00 0.00 92.90
01:10:01 14 4.04 0.00 2.00 0.00 0.00 93.96
01:10:01 15 4.43 0.00 2.22 0.00 0.00 93.35
01:10:01 16 3.88 0.00 2.26 0.00 0.00 93.86
01:10:01 17 3.79 0.00 2.18 0.00 0.00 94.02
01:10:01 18 4.12 0.00 2.46 0.00 0.00 93.42
01:10:01 19 3.71 0.00 1.98 0.00 0.00 94.31
01:20:01 all 4.50 0.00 3.19 0.06 0.00 92.25
01:20:01 0 1.79 0.00 4.28 0.77 0.00 93.16
01:20:01 1 1.87 0.00 6.62 0.04 0.00 91.46
01:20:01 2 1.63 0.00 4.38 0.21 0.00 93.78
01:20:01 3 1.48 0.00 5.49 0.01 0.00 93.02
01:20:01 4 6.94 0.00 3.31 0.03 0.00 89.73
01:20:01 5 5.78 0.00 3.14 0.00 0.00 91.08
01:20:01 6 5.55 0.00 3.22 0.01 0.00 91.22
01:20:01 7 5.33 0.00 3.14 0.01 0.00 91.53
01:20:01 8 4.81 0.00 2.68 0.00 0.00 92.51
01:20:01 9 4.55 0.00 2.53 0.00 0.00 92.93
01:20:01 10 7.87 0.00 3.75 0.00 0.00 88.37
01:20:01 11 6.23 0.00 3.37 0.00 0.00 90.40
01:20:01 12 5.44 0.00 2.60 0.01 0.00 91.95
01:20:01 13 4.20 0.00 2.33 0.01 0.00 93.47
01:20:01 14 5.04 0.00 2.51 0.00 0.00 92.44
01:20:01 15 4.15 0.00 2.10 0.00 0.00 93.74
01:20:01 16 4.10 0.00 2.18 0.00 0.00 93.72
01:20:01 17 4.78 0.00 2.38 0.00 0.00 92.83
01:20:01 18 4.38 0.00 1.95 0.00 0.00 93.67
01:20:01 19 4.14 0.00 1.88 0.00 0.00 93.98
01:30:01 all 3.51 0.00 2.36 0.05 0.00 94.08
01:30:01 0 1.62 0.00 2.68 0.86 0.00 94.84
01:30:01 1 2.05 0.00 3.40 0.04 0.00 94.51
01:30:01 2 0.81 0.00 2.58 0.01 0.00 96.60
01:30:01 3 1.45 0.00 4.69 0.00 0.00 93.86
01:30:01 4 5.27 0.00 2.81 0.00 0.00 91.92
01:30:01 5 4.82 0.00 2.61 0.00 0.00 92.56
01:30:01 6 4.33 0.00 2.59 0.00 0.00 93.07
01:30:01 7 4.31 0.00 2.79 0.00 0.00 92.90
01:30:01 8 4.06 0.00 2.11 0.00 0.00 93.82
01:30:01 9 3.74 0.00 2.17 0.01 0.00 94.08
01:30:01 10 6.05 0.00 2.49 0.00 0.00 91.46
01:30:01 11 5.16 0.00 2.96 0.01 0.00 91.87
01:30:01 12 4.74 0.00 2.59 0.01 0.00 92.66
01:30:01 13 3.59 0.00 1.78 0.01 0.00 94.62
01:30:01 14 3.14 0.00 1.59 0.00 0.00 95.26
01:30:01 15 3.36 0.00 1.47 0.00 0.00 95.16
01:30:01 16 2.85 0.00 1.59 0.00 0.00 95.56
01:30:01 17 2.98 0.00 1.53 0.00 0.00 95.49
01:30:01 18 2.84 0.00 1.50 0.00 0.00 95.65
01:30:01 19 3.09 0.00 1.31 0.00 0.00 95.60
01:40:01 all 3.47 0.00 2.25 0.06 0.00 94.21
01:40:01 0 1.59 0.00 2.75 0.70 0.00 94.96
01:40:01 1 2.15 0.00 2.82 0.05 0.00 94.98
01:40:01 2 1.06 0.00 2.59 0.01 0.00 96.34
01:40:01 3 1.19 0.00 4.39 0.08 0.00 94.34
01:40:01 4 5.68 0.00 2.45 0.00 0.00 91.87
01:40:01 5 5.02 0.00 2.37 0.00 0.00 92.62
01:40:01 6 4.58 0.00 2.34 0.00 0.00 93.08
01:40:01 7 5.20 0.00 2.58 0.16 0.00 92.05
01:40:01 8 3.33 0.00 2.16 0.19 0.00 94.32
01:40:01 9 3.47 0.00 2.16 0.00 0.00 94.37
01:40:01 10 5.58 0.00 2.36 0.00 0.00 92.06
01:40:01 11 4.80 0.00 3.03 0.02 0.00 92.14
01:40:01 12 4.45 0.00 2.39 0.02 0.00 93.14
01:40:01 13 3.37 0.00 1.93 0.00 0.00 94.70
01:40:01 14 3.05 0.00 1.62 0.02 0.00 95.31
01:40:01 15 3.60 0.00 1.55 0.00 0.00 94.85
01:40:01 16 3.07 0.00 1.48 0.00 0.00 95.46
01:40:01 17 2.65 0.00 1.31 0.00 0.00 96.04
01:40:01 18 2.78 0.00 1.50 0.00 0.00 95.72
01:40:01 19 2.75 0.00 1.29 0.00 0.00 95.96
01:50:01 all 3.45 0.00 2.29 0.09 0.00 94.17
01:50:01 0 1.67 0.00 2.94 0.94 0.00 94.45
01:50:01 1 1.87 0.00 2.59 0.02 0.00 95.52
01:50:01 2 1.19 0.00 2.78 0.00 0.00 96.02
01:50:01 3 0.97 0.00 4.40 0.01 0.00 94.62
01:50:01 4 5.33 0.00 2.50 0.00 0.00 92.18
