Before fastaccel workaround, 6 of fwk were maxing out 99.99%, and cpu core maxing out also (fliping from one to another)
top - 15:59:45 up 18 days, 16:17, 1 user, load average: 17.60, 17.78, 18.18
Tasks: 546 total, 2 running, 544 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0.0 us, 1.6 sy, 0.0 ni, 82.0 id, 0.0 wa, 0.0 hi, 16.4 si, 0.0 st
%Cpu1 : 0.0 us, 0.0 sy, 0.0 ni, 80.0 id, 0.0 wa, 0.0 hi, 20.0 si, 0.0 st
%Cpu2 : 0.0 us, 0.0 sy, 0.0 ni, 84.7 id, 0.0 wa, 0.0 hi, 15.3 si, 0.0 st
%Cpu3 : 0.0 us, 1.9 sy, 0.0 ni, 43.4 id, 0.0 wa, 0.0 hi, 54.7 si, 0.0 st
%Cpu4 : 45.5 us, 13.9 sy, 0.0 ni, 40.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu5 : 86.3 us, 12.7 sy, 0.0 ni, 1.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu6 : 32.0 us, 6.0 sy, 0.0 ni, 62.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu7 : 50.5 us, 13.9 sy, 0.0 ni, 35.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu8 : 49.5 us, 10.7 sy, 0.0 ni, 39.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu9 : 37.8 us, 10.2 sy, 0.0 ni, 52.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu10 : 43.1 us, 9.8 sy, 0.0 ni, 47.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu11 : 40.4 us, 10.1 sy, 0.0 ni, 49.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu12 : 48.0 us, 10.2 sy, 0.0 ni, 41.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu13 : 44.4 us, 11.1 sy, 0.0 ni, 44.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu14 : 44.4 us, 11.1 sy, 0.0 ni, 44.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu15 : 36.4 us, 10.1 sy, 0.0 ni, 53.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu16 : 0.0 us, 2.9 sy, 0.0 ni, 97.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu17 : 2.0 us, 4.0 sy, 0.0 ni, 94.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu18 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu19 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu20 : 45.0 us, 13.0 sy, 0.0 ni, 42.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu21 : 45.5 us, 5.0 sy, 0.0 ni, 49.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu22 : 92.2 us, 7.8 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu23 : 56.6 us, 9.1 sy, 0.0 ni, 34.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu24 : 41.6 us, 6.9 sy, 0.0 ni, 51.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu25 : 35.4 us, 8.1 sy, 0.0 ni, 56.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu26 : 44.0 us, 6.0 sy, 0.0 ni, 50.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu27 : 37.0 us, 7.0 sy, 0.0 ni, 56.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu28 : 49.5 us, 7.9 sy, 0.0 ni, 42.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu29 : 40.4 us, 10.1 sy, 0.0 ni, 49.5 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu30 : 37.4 us, 7.1 sy, 0.0 ni, 55.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu31 : 36.1 us, 7.2 sy, 0.0 ni, 56.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 65487764 total, 43391232 free, 13066104 used, 9030428 buff/cache
KiB Swap: 33554300 total, 33554300 free, 0 used. 50347312 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ P COMMAND
80054 admin 0 -20 11.638g 7.949g 1.257g R 99.0 12.7 15164:03 5 fwk1_18
80048 admin 0 -20 11.638g 7.949g 1.257g R 98.1 12.7 12480:46 23 fwk1_12
80037 admin 0 -20 11.638g 7.949g 1.257g R 81.0 12.7 12417:08 30 fwk1_2
80039 admin 0 -20 11.638g 7.949g 1.257g R 76.2 12.7 12754:39 11 fwk1_4
80038 admin 0 -20 11.638g 7.949g 1.257g R 74.3 12.7 12898:10 7 fwk1_3
80050 admin 0 -20 11.638g 7.949g 1.257g R 72.4 12.7 11821:57 6 fwk1_14
80041 admin 0 -20 11.638g 7.949g 1.257g R 71.4 12.7 11956:38 13 fwk1_6
80043 admin 0 -20 11.638g 7.949g 1.257g R 71.4 12.7 12132:27 9 fwk1_8
80053 admin 0 -20 11.638g 7.949g 1.257g R 70.5 12.7 10948:32 14 fwk1_17
80058 admin 0 -20 11.638g 7.949g 1.257g S 69.5 12.7 10348:42 4 fwk1_22
80044 admin 0 -20 11.638g 7.949g 1.257g R 67.6 12.7 11733:59 4 fwk1_9
80049 admin 0 -20 11.638g 7.949g 1.257g R 67.6 12.7 11876:22 31 fwk1_13
81284 admin 20 0 884920 378136 42140 R 67.6 0.6 10958:41 20 fw_full
80036 admin 0 -20 11.638g 7.949g 1.257g R 66.7 12.7 11650:54 12 fwk1_1
80040 admin 0 -20 11.638g 7.949g 1.257g R 66.7 12.7 12721:16 10 fwk1_5
80035 admin 0 -20 11.638g 7.949g 1.257g S 65.7 12.7 10577:59 25 fwk1_0
80045 admin 0 -20 11.638g 7.949g 1.257g R 64.8 12.7 12111:29 21 fwk1_10
80046 admin 0 -20 11.638g 7.949g 1.257g R 64.8 12.7 12112:36 15 fwk1_11
80059 admin 0 -20 11.638g 7.949g 1.257g S 64.8 12.7 10223:50 28 fwk1_23
80055 admin 0 -20 11.638g 7.949g 1.257g S 63.8 12.7 11010:59 24 fwk1_19
80051 admin 0 -20 11.638g 7.949g 1.257g R 61.9 12.7 11766:18 15 fwk1_15
80052 admin 0 -20 11.638g 7.949g 1.257g R 61.9 12.7 10741:05 27 fwk1_16
80042 admin 0 -20 11.638g 7.949g 1.257g R 60.0 12.7 11906:00 22 fwk1_7
80056 admin 0 -20 11.638g 7.949g 1.257g S 60.0 12.7 10474:53 14 fwk1_20
80057 admin 0 -20 11.638g 7.949g 1.257g S 56.2 12.7 11162:50 26 fwk1_21