Ok - I had reduced the virtual session timeout to 10secs and all the CPU cores were spiked up. Now I increased it to 20 and this is the thing plus top 7 command out put from FW2
Accelerator Status : on
Accept Templates : enabled
Drop Templates : disabled
NAT Templates : disabled by user
Accelerator Features : Accounting, NAT, Cryptography, Routing,
HasClock, Templates, Synchronous, IdleDetection,
Sequencing, TcpStateDetect, AutoExpire,
DelayedNotif, TcpStateDetectV2, CPLS, McastRouting,
WireMode, DropTemplates, NatTemplates,
Streaming, MultiFW, AntiSpoofing, Nac,
ViolationStats, AsychronicNotif, ERDOS,
NAT64, GTPAcceleration, SCTPAcceleration,
McastRoutingV2
Cryptography Features : Tunnel, UDPEncapsulation, MD5, SHA1, NULL,
3DES, DES, CAST, CAST-40, AES-128, AES-256,
ESP, LinkSelection, DynamicVPN, NatTraversal,
EncRouting, AES-XCBC, SHA256
[Expert@FW-2:0]# fwaccel stats -s
Accelerated conns/Total conns : 336893/344897 (97%)
Accelerated pkts/Total pkts : 40368862/53033972 (76%)
F2Fed pkts/Total pkts : 12664932/53033972 (23%)
PXL pkts/Total pkts : 178/53033972 (0%)
QXL pkts/Total pkts : 0/53033972 (0%)
[Expert@FW-2:0]# fw ctl multik stat
ID | Active | CPU | Connections | Peak
----------------------------------------------
0 | Yes | 3 | 126910 | 241442
1 | Yes | 2 | 136126 | 254097
2 | Yes | 1 | 120311 | 229851
[Expert@FW-2:0]# fw ctl affinity -l -r
CPU 0: eth5 eth1 eth6 eth2 eth7 eth3 Mgmt eth4
CPU 1: fw_2
CPU 2: fw_1
CPU 3: fw_0
All: mpdaemon in.geod vpnd rtmd fwd cpd cprid
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
Mgmt 1500 0 60622990 0 31 0 167160004 0 0 0 BMRU
eth1 1500 0 6689509079 0 13666646 0 2631882696 0 0 0 BMRU
eth1.6 1500 0 0 0 0 0 23037 0 0 0 BMRU
eth1.9 1500 0 1344122 0 0 0 1350388 0 0 0 BMRU
eth1.16 1500 0 766633 0 0 0 791501 0 0 0 BMRU
eth1.17 1500 0 12060 0 0 0 17937 0 0 0 BMRU
eth1.18 1500 0 10597686 0 0 0 7753045 0 0 0 BMRU
eth1.19 1500 0 569365 0 0 0 61880 0 0 0 BMRU
eth1.20 1500 0 922907 0 0 0 965252 0 0 0 BMRU
eth1.22 1500 0 10983 0 0 0 19357 0 0 0 BMRU
eth1.52 1500 0 6187725335 0 0 0 2179626933 0 0 0 BMRU
eth1.54 1500 0 0 0 0 0 29 0 0 0 BMRU
eth1.62 1500 0 2971 0 0 0 34 0 0 0 BMRU
eth1.95 1500 0 30796 0 0 0 29041 0 0 0 BMRU
eth1.96 1500 0 48543698 0 0 0 64899856 0 0 0 BMRU
eth1.97 1500 0 1083676 0 0 0 1223402 0 0 0 BMRU
eth1.98 1500 0 11618 0 0 0 18646 0 0 0 BMRU
eth1.99 1500 0 3763065 0 0 0 1452151 0 0 0 BMRU
eth1.100 1500 0 7320880 0 0 0 7359854 0 0 0 BMRU
eth1.101 1500 0 69986500 0 0 0 64576491 0 0 0 BMRU
eth1.102 1500 0 15195769 0 0 0 31633333 0 0 0 BMRU
eth1.115 1500 0 461373 0 0 0 51875 0 0 0 BMRU
eth1.127 1500 0 9322467 0 0 0 7557092 0 0 0 BMRU
eth1.128 1500 0 1089523 0 0 0 1343511 0 0 0 BMRU
eth1.133 1500 0 10553 0 0 0 19926 0 0 0 BMRU
eth1.134 1500 0 1871397 0 0 0 2081253 0 0 0 BMRU
eth1.136 1500 0 10541 0 0 0 19457 0 0 0 BMRU
eth1.137 1500 0 10514 0 0 0 20033 0 0 0 BMRU
eth1.141 1500 0 31752 0 0 0 40886 0 0 0 BMRU
eth1.143 1500 0 12245 0 0 0 17711 0 0 0 BMRU
eth1.144 1500 0 10897 0 0 0 19816 0 0 0 BMRU
eth1.145 1500 0 11291 0 0 0 18713 0 0 0 BMRU
[Expert@FW-2:0]# enabled_blades
fw vpn
Thanks and Regards,
Blason R
CCSA,CCSE,CCCS