Greetings all,
Checking the memory in SmartConsole, its showing at 90%. below some info about the configuration
- The firewall with the issue is part of cluster composed by 2 gateway appliance
- Blades enabled: Firewall, S2S VPN, Desktop Security, Mobile Access, Monitoring
- System spec:
- Platform: GAIA 64bit
- JHF T255
- Version information:
- Hardware information:
- Memory:
Here are the output of some memory commands:
- free -k -t
-
- Cpstat -f memory os
Virtual System Capacity Summary:
Physical memory used: 32% (15444 MB out of 47964 MB) - below watermark
Kernel memory used: 3% (1590 MB out of 47964 MB) - below watermark
Virtual memory used: 22% (14076 MB out of 62673 MB) - below watermark
Used: 13518 MB by FW, 544 MB by zeco
Concurrent Connections: 3% (12375 out of 399900) - below watermark
Aggressive Aging is enabled, not active
Hash kernel memory (hmem) statistics:
Total memory allocated: 2620286160 bytes in 642227 (4080 bytes) blocks
Total memory bytes used: 0 unused: 2620286160 (100.00%) peak: 3596804052
Total memory blocks used: 0 unused: 642227 (100%) peak: 929332
Allocations: 2602010601 alloc, 0 failed alloc, 2577280344 free
System kernel memory (smem) statistics:
Total memory bytes used: 5117241904 peak: 8828925300
Total memory bytes wasted: 140244432
Blocking memory bytes used: 2671096556 peak: 3863730084
Non-Blocking memory bytes used: 2446145348 peak: 4965195216
Allocations: 3784969483 alloc, 0 failed alloc, 3784263832 free, 0 failed free
vmalloc bytes used: 0 expensive: no
Kernel memory (kmem) statistics:
Total memory bytes used: 4798286000 peak: 57311227820
Allocations: 1117018739 alloc, 0 failed alloc
1092246020 free, 0 failed free
Cookies:
3535357546 total, 266 alloc, 266 free,
2555104780 dup, 2778457649 get, 4079075707 put,
2321726529 len, 288370960 cached len, 263 chain alloc,
263 chain free
Connections:
-83462329 total, -2009894727 TCP, 1764338468 UDP, 162092209 ICMP,
1721 other, 945771 anticipated, 0 recovered, 12375 concurrent,
167074 peak concurrent
Fragments:
74468417 fragments, 37206166 packets, 721 expired, 0 short,
0 large, 0 duplicates, 0 failures
NAT:
-202359572/0 forw, -1949915754/0 bckw, 4318814 tcpudp,
2138744808 icmp, -1091551896--988389993 alloc
Sync: Run "cphaprob syncstat" for cluster sync statistics.
Handles:
table name "kbufs"
19977284 handles, 2531 pools, 2531 maximum pool(s)
1871083126 allocated, 0 failed, 1851105842 freed
2531 pool(s) allocated, 0 failed, 0 freed, 0 not preallocated
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
admin 1 0.0 0.0 2584 604 ? Ss 2022 4:40 init [3]
admin 2 0.0 0.0 0 0 ? S 2022 0:07 [kthreadd]
admin 3 0.1 0.0 0 0 ? S 2022 842:46 [ksoftirqd/0]
admin 5 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/0:0H]
admin 8 0.0 0.0 0 0 ? S 2022 1:23 [migration/0]
admin 9 0.0 0.0 0 0 ? S 2022 0:00 [rcu_bh]
admin 10 0.2 0.0 0 0 ? S 2022 1863:19 [rcu_sched]
admin 11 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/0]
admin 12 0.0 0.0 0 0 ? S 2022 40:43 [rcuos/0]
admin 13 0.0 0.0 0 0 ? S 2022 5:26 [watchdog/0]
admin 14 0.0 0.0 0 0 ? S 2022 1:17 [watchdog/1]
admin 15 0.0 0.0 0 0 ? S 2022 2:13 [migration/1]
admin 16 0.0 0.0 0 0 ? S 2022 363:39 [ksoftirqd/1]
admin 18 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/1:0H]
admin 19 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/1]
admin 20 0.0 0.0 0 0 ? S 2022 46:05 [rcuos/1]
admin 21 0.0 0.0 0 0 ? S 2022 1:13 [watchdog/2]
admin 22 0.0 0.0 0 0 ? S 2022 1:15 [migration/2]
admin 23 0.0 0.0 0 0 ? S 2022 0:19 [ksoftirqd/2]
admin 25 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/2:0H]
admin 26 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/2]
admin 27 0.0 0.0 0 0 ? S 2022 83:08 [rcuos/2]
admin 28 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/3]
admin 29 0.0 0.0 0 0 ? S 2022 0:41 [migration/3]
admin 30 0.0 0.0 0 0 ? S 2022 2:04 [ksoftirqd/3]
admin 32 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/3:0H]
admin 33 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/3]
admin 34 0.0 0.0 0 0 ? S 2022 60:42 [rcuos/3]
admin 35 0.0 0.0 0 0 ? S 2022 1:04 [watchdog/4]
admin 36 0.0 0.0 0 0 ? S 2022 0:35 [migration/4]
admin 37 0.0 0.0 0 0 ? S 2022 0:09 [ksoftirqd/4]
admin 39 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/4:0H]
admin 40 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/4]
admin 41 0.0 0.0 0 0 ? S 2022 106:16 [rcuos/4]
admin 42 0.0 0.0 0 0 ? S 2022 1:02 [watchdog/5]
admin 43 0.0 0.0 0 0 ? S 2022 0:31 [migration/5]
admin 44 0.0 0.0 0 0 ? S 2022 1:25 [ksoftirqd/5]
admin 46 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/5:0H]
admin 47 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/5]
admin 48 0.0 0.0 0 0 ? S 2022 122:00 [rcuos/5]
admin 49 0.0 0.0 0 0 ? S 2022 1:01 [watchdog/6]
admin 50 0.0 0.0 0 0 ? S 2022 0:33 [migration/6]
admin 51 0.0 0.0 0 0 ? S 2022 0:11 [ksoftirqd/6]
admin 53 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/6:0H]
admin 54 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/6]
admin 55 0.0 0.0 0 0 ? S 2022 137:50 [rcuos/6]
admin 56 0.0 0.0 0 0 ? S 2022 1:01 [watchdog/7]
admin 57 0.0 0.0 0 0 ? S 2022 0:28 [migration/7]
admin 58 0.0 0.0 0 0 ? S 2022 0:10 [ksoftirqd/7]
admin 60 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/7:0H]
admin 61 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/7]
admin 62 0.0 0.0 0 0 ? S 2022 121:44 [rcuos/7]
admin 63 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/8]
admin 64 0.0 0.0 0 0 ? S 2022 0:27 [migration/8]
admin 65 0.0 0.0 0 0 ? S 2022 0:10 [ksoftirqd/8]
admin 67 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/8:0H]
admin 68 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/8]
admin 69 0.0 0.0 0 0 ? S 2022 93:04 [rcuos/8]
admin 70 0.0 0.0 0 0 ? S 2022 1:00 [watchdog/9]
admin 71 0.0 0.0 0 0 ? S 2022 0:25 [migration/9]
admin 72 0.0 0.0 0 0 ? S 2022 0:10 [ksoftirqd/9]
admin 74 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/9:0H]
admin 75 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/9]
admin 76 0.0 0.0 0 0 ? S 2022 74:08 [rcuos/9]
admin 77 0.0 0.0 0 0 ? S 2022 1:01 [watchdog/10]
admin 78 0.0 0.0 0 0 ? S 2022 0:23 [migration/10]
admin 79 0.0 0.0 0 0 ? S 2022 0:12 [ksoftirqd/10]
admin 81 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/10:0H]
admin 82 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/10]
admin 83 0.0 0.0 0 0 ? S 2022 61:02 [rcuos/10]
admin 84 0.0 0.0 0 0 ? S 2022 1:01 [watchdog/11]
admin 85 0.0 0.0 0 0 ? S 2022 0:20 [migration/11]
admin 86 0.0 0.0 0 0 ? S 2022 0:08 [ksoftirqd/11]
admin 88 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/11:0H]
admin 89 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/11]
admin 90 0.0 0.0 0 0 ? S 2022 57:34 [rcuos/11]
admin 91 0.0 0.0 0 0 ? S 2022 1:10 [watchdog/12]
admin 92 0.0 0.0 0 0 ? S 2022 0:06 [migration/12]
admin 93 0.0 0.0 0 0 ? S 2022 0:21 [ksoftirqd/12]
admin 95 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/12:0H]
admin 96 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/12]
admin 97 0.0 0.0 0 0 ? S 2022 43:05 [rcuos/12]
admin 99 0.0 0.0 0 0 ? S 2022 1:06 [watchdog/13]
admin 100 0.0 0.0 0 0 ? S 2022 0:08 [migration/13]
admin 101 0.0 0.0 0 0 ? S 2022 0:26 [ksoftirqd/13]
admin 103 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/13:0H]
admin 104 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/13]
admin 105 0.0 0.0 0 0 ? S 2022 46:23 [rcuos/13]
admin 106 0.0 0.0 0 0 ? S 2022 1:05 [watchdog/14]
admin 107 0.0 0.0 0 0 ? S 2022 0:10 [migration/14]
admin 108 0.0 0.0 0 0 ? S 2022 0:11 [ksoftirqd/14]
admin 110 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/14:0H]
admin 111 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/14]
admin 112 0.0 0.0 0 0 ? S 2022 108:46 [rcuos/14]
admin 113 0.0 0.0 0 0 ? S 2022 1:06 [watchdog/15]
admin 114 0.0 0.0 0 0 ? S 2022 0:08 [migration/15]
admin 115 0.0 0.0 0 0 ? S 2022 0:12 [ksoftirqd/15]
admin 117 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/15:0H]
admin 118 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/15]
admin 119 0.0 0.0 0 0 ? S 2022 107:57 [rcuos/15]
admin 120 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/16]
admin 121 0.0 0.0 0 0 ? S 2022 0:07 [migration/16]
admin 122 0.0 0.0 0 0 ? S 2022 0:11 [ksoftirqd/16]
admin 124 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/16:0H]
admin 125 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/16]
admin 126 0.0 0.0 0 0 ? S 2022 128:28 [rcuos/16]
admin 127 0.0 0.0 0 0 ? S 2022 1:02 [watchdog/17]
admin 128 0.0 0.0 0 0 ? S 2022 0:06 [migration/17]
admin 129 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/17]
admin 131 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/17:0H]
admin 132 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/17]
admin 133 0.0 0.0 0 0 ? S 2022 113:12 [rcuos/17]
admin 134 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/18]
admin 135 0.0 0.0 0 0 ? S 2022 0:05 [migration/18]
admin 136 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/18]
admin 138 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/18:0H]
admin 139 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/18]
admin 140 0.0 0.0 0 0 ? S 2022 78:15 [rcuos/18]
admin 141 0.0 0.0 0 0 ? S 2022 1:01 [watchdog/19]
admin 142 0.0 0.0 0 0 ? S 2022 0:05 [migration/19]
admin 143 0.0 0.0 0 0 ? S 2022 1:29 [ksoftirqd/19]
admin 145 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/19:0H]
admin 146 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/19]
admin 147 0.0 0.0 0 0 ? S 2022 60:43 [rcuos/19]
admin 148 0.0 0.0 0 0 ? S 2022 1:02 [watchdog/20]
admin 149 0.0 0.0 0 0 ? S 2022 0:05 [migration/20]
admin 150 0.0 0.0 0 0 ? S 2022 0:12 [ksoftirqd/20]
admin 152 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/20:0H]
admin 153 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/20]
admin 154 0.0 0.0 0 0 ? S 2022 51:45 [rcuos/20]
admin 155 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/21]
admin 156 0.0 0.0 0 0 ? S 2022 0:04 [migration/21]
admin 157 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/21]
admin 159 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/21:0H]
admin 160 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/21]
admin 161 0.0 0.0 0 0 ? S 2022 49:15 [rcuos/21]
admin 162 0.0 0.0 0 0 ? S 2022 1:00 [watchdog/22]
admin 163 0.0 0.0 0 0 ? S 2022 0:04 [migration/22]
admin 164 0.0 0.0 0 0 ? S 2022 0:13 [ksoftirqd/22]
admin 166 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/22:0H]
admin 167 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/22]
admin 168 0.0 0.0 0 0 ? S 2022 48:21 [rcuos/22]
admin 169 0.0 0.0 0 0 ? S 2022 1:08 [watchdog/23]
admin 170 0.0 0.0 0 0 ? S 2022 0:24 [migration/23]
admin 171 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/23]
admin 173 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/23:0H]
admin 174 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/23]
admin 175 0.0 0.0 0 0 ? S 2022 39:14 [rcuos/23]
admin 176 0.0 0.0 0 0 ? S 2022 1:17 [watchdog/24]
admin 177 0.0 0.0 0 0 ? S 2022 0:19 [migration/24]
admin 178 0.0 0.0 0 0 ? S 2022 383:37 [ksoftirqd/24]
admin 180 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/24:0H]
admin 181 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/24]
admin 182 0.0 0.0 0 0 ? S 2022 7:14 [rcuos/24]
admin 183 0.0 0.0 0 0 ? S 2022 1:14 [watchdog/25]
admin 184 0.0 0.0 0 0 ? S 2022 0:20 [migration/25]
admin 185 0.0 0.0 0 0 ? S 2022 406:41 [ksoftirqd/25]
admin 187 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/25:0H]
admin 188 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/25]
admin 189 0.0 0.0 0 0 ? S 2022 13:15 [rcuos/25]
admin 190 0.0 0.0 0 0 ? S 2022 0:56 [watchdog/26]
admin 191 0.0 0.0 0 0 ? S 2022 1:23 [migration/26]
admin 192 0.0 0.0 0 0 ? S 2022 0:09 [ksoftirqd/26]
admin 194 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/26:0H]
admin 195 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/26]
admin 196 0.0 0.0 0 0 ? S 2022 25:50 [rcuos/26]
admin 197 0.0 0.0 0 0 ? S 2022 0:59 [watchdog/27]
admin 198 0.0 0.0 0 0 ? S 2022 41:22 [migration/27]
admin 199 0.0 0.0 0 0 ? S 2022 0:41 [ksoftirqd/27]
admin 201 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/27:0H]
admin 202 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/27]
admin 203 0.0 0.0 0 0 ? S 2022 650:22 [rcuos/27]
admin 204 0.0 0.0 0 0 ? S 2022 0:59 [watchdog/28]
admin 205 0.0 0.0 0 0 ? S 2022 21:45 [migration/28]
admin 206 0.0 0.0 0 0 ? S 2022 0:26 [ksoftirqd/28]
admin 208 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/28:0H]
admin 209 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/28]
admin 210 0.0 0.0 0 0 ? S 2022 308:23 [rcuos/28]
admin 211 0.0 0.0 0 0 ? S 2022 0:58 [watchdog/29]
admin 212 0.0 0.0 0 0 ? S 2022 11:05 [migration/29]
admin 213 0.0 0.0 0 0 ? S 2022 0:15 [ksoftirqd/29]
admin 215 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/29:0H]
admin 216 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/29]
admin 217 0.0 0.0 0 0 ? S 2022 201:47 [rcuos/29]
admin 218 0.0 0.0 0 0 ? S 2022 0:56 [watchdog/30]
admin 219 0.0 0.0 0 0 ? S 2022 4:54 [migration/30]
admin 220 0.0 0.0 0 0 ? S 2022 0:57 [ksoftirqd/30]
admin 222 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/30:0H]
admin 223 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/30]
admin 224 0.0 0.0 0 0 ? S 2022 153:18 [rcuos/30]
admin 225 0.0 0.0 0 0 ? S 2022 0:57 [watchdog/31]
admin 226 0.0 0.0 0 0 ? S 2022 3:21 [migration/31]
admin 227 0.0 0.0 0 0 ? S 2022 0:16 [ksoftirqd/31]
admin 229 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/31:0H]
admin 230 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/31]
admin 231 0.0 0.0 0 0 ? S 2022 123:44 [rcuos/31]
admin 232 0.0 0.0 0 0 ? S 2022 0:56 [watchdog/32]
admin 233 0.0 0.0 0 0 ? S 2022 3:13 [migration/32]
admin 234 0.0 0.0 0 0 ? S 2022 0:11 [ksoftirqd/32]
admin 236 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/32:0H]
admin 237 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/32]
admin 238 0.0 0.0 0 0 ? S 2022 57:11 [rcuos/32]
admin 239 0.0 0.0 0 0 ? S 2022 0:57 [watchdog/33]
admin 240 0.0 0.0 0 0 ? S 2022 2:36 [migration/33]
admin 241 0.0 0.0 0 0 ? S 2022 0:13 [ksoftirqd/33]
admin 243 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/33:0H]
admin 244 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/33]
admin 245 0.0 0.0 0 0 ? S 2022 48:42 [rcuos/33]
admin 246 0.0 0.0 0 0 ? S 2022 0:56 [watchdog/34]
admin 247 0.0 0.0 0 0 ? S 2022 2:36 [migration/34]
admin 248 0.0 0.0 0 0 ? S 2022 1:28 [ksoftirqd/34]
admin 250 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/34:0H]
admin 251 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/34]
admin 252 0.0 0.0 0 0 ? S 2022 41:05 [rcuos/34]
admin 253 0.0 0.0 0 0 ? S 2022 0:57 [watchdog/35]
admin 254 0.0 0.0 0 0 ? S 2022 1:38 [migration/35]
admin 255 0.0 0.0 0 0 ? S 2022 0:07 [ksoftirqd/35]
admin 257 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/35:0H]
admin 258 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/35]
admin 259 0.0 0.0 0 0 ? S 2022 34:55 [rcuos/35]
admin 260 0.0 0.0 0 0 ? S 2022 1:03 [watchdog/36]
admin 261 0.0 0.0 0 0 ? S 2022 0:18 [migration/36]
admin 262 0.0 0.0 0 0 ? S 2022 0:18 [ksoftirqd/36]
admin 264 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/36:0H]
admin 265 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/36]
admin 266 0.0 0.0 0 0 ? S 2022 8:51 [rcuos/36]
admin 267 0.0 0.0 0 0 ? S 2022 1:05 [watchdog/37]
admin 268 0.0 0.0 0 0 ? S 2022 45:25 [migration/37]
admin 269 0.0 0.0 0 0 ? S 2022 0:30 [ksoftirqd/37]
admin 271 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/37:0H]
admin 272 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/37]
admin 273 0.0 0.0 0 0 ? S 2022 613:52 [rcuos/37]
admin 274 0.0 0.0 0 0 ? S 2022 1:02 [watchdog/38]
admin 275 0.0 0.0 0 0 ? S 2022 20:57 [migration/38]
admin 276 0.0 0.0 0 0 ? S 2022 0:17 [ksoftirqd/38]
admin 278 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/38:0H]
admin 279 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/38]
admin 280 0.0 0.0 0 0 ? S 2022 269:41 [rcuos/38]
admin 281 0.0 0.0 0 0 ? S 2022 1:02 [watchdog/39]
admin 282 0.0 0.0 0 0 ? S 2022 9:43 [migration/39]
admin 283 0.0 0.0 0 0 ? S 2022 0:38 [ksoftirqd/39]
admin 285 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/39:0H]
admin 286 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/39]
admin 287 0.0 0.0 0 0 ? S 2022 178:34 [rcuos/39]
admin 288 0.0 0.0 0 0 ? S 2022 0:57 [watchdog/40]
admin 289 0.0 0.0 0 0 ? S 2022 3:28 [migration/40]
admin 290 0.0 0.0 0 0 ? S 2022 0:52 [ksoftirqd/40]
admin 292 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/40:0H]
admin 293 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/40]
admin 294 0.0 0.0 0 0 ? S 2022 141:27 [rcuos/40]
admin 295 0.0 0.0 0 0 ? S 2022 0:58 [watchdog/41]
admin 296 0.0 0.0 0 0 ? S 2022 2:17 [migration/41]
admin 297 0.0 0.0 0 0 ? S 2022 0:12 [ksoftirqd/41]
admin 299 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/41:0H]
admin 300 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/41]
admin 301 0.0 0.0 0 0 ? S 2022 77:32 [rcuos/41]
admin 302 0.0 0.0 0 0 ? S 2022 0:58 [watchdog/42]
admin 303 0.0 0.0 0 0 ? S 2022 2:09 [migration/42]
admin 304 0.0 0.0 0 0 ? S 2022 0:13 [ksoftirqd/42]
admin 306 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/42:0H]
admin 307 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/42]
admin 308 0.0 0.0 0 0 ? S 2022 39:46 [rcuos/42]
admin 309 0.0 0.0 0 0 ? S 2022 0:55 [watchdog/43]
admin 310 0.0 0.0 0 0 ? S 2022 1:42 [migration/43]
admin 311 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/43]
admin 313 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/43:0H]
admin 314 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/43]
admin 315 0.0 0.0 0 0 ? S 2022 32:27 [rcuos/43]
admin 316 0.0 0.0 0 0 ? S 2022 0:56 [watchdog/44]
admin 317 0.0 0.0 0 0 ? S 2022 1:37 [migration/44]
admin 318 0.0 0.0 0 0 ? S 2022 0:18 [ksoftirqd/44]
admin 320 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/44:0H]
admin 321 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/44]
admin 322 0.0 0.0 0 0 ? S 2022 26:47 [rcuos/44]
admin 323 0.0 0.0 0 0 ? S 2022 0:57 [watchdog/45]
admin 324 0.0 0.0 0 0 ? S 2022 1:01 [migration/45]
admin 325 0.0 0.0 0 0 ? S 2022 0:14 [ksoftirqd/45]
admin 327 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/45:0H]
admin 328 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/45]
admin 329 0.0 0.0 0 0 ? S 2022 21:47 [rcuos/45]
admin 330 0.0 0.0 0 0 ? S 2022 0:54 [watchdog/46]
admin 331 0.0 0.0 0 0 ? S 2022 0:39 [migration/46]
admin 332 0.0 0.0 0 0 ? S 2022 0:09 [ksoftirqd/46]
admin 334 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/46:0H]
admin 335 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/46]
admin 336 0.0 0.0 0 0 ? S 2022 15:36 [rcuos/46]
admin 337 0.0 0.0 0 0 ? S 2022 2:13 [watchdog/47]
admin 338 0.0 0.0 0 0 ? S 2022 0:00 [migration/47]
admin 339 0.0 0.0 0 0 ? S 2022 0:21 [ksoftirqd/47]
admin 341 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/47:0H]
admin 342 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/47]
admin 343 0.2 0.0 0 0 ? S 2022 2117:59 [rcuos/47]
admin 344 0.0 0.0 0 0 ? S 2022 0:00 [kdevtmpfs]
admin 345 0.0 0.0 0 0 ? S< 2022 0:00 [netns]
admin 346 0.0 0.0 0 0 ? S 2022 22:14 [slab_mcd]
admin 347 0.0 0.0 0 0 ? S< 2022 0:00 [writeback]
admin 348 0.0 0.0 0 0 ? S< 2022 0:00 [kintegrityd]
admin 349 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 350 0.0 0.0 0 0 ? S< 2022 0:00 [kblockd]
admin 351 0.0 0.0 0 0 ? S< 2022 0:00 [md]
admin 353 0.0 0.0 0 0 ? S< 2022 0:00 [rpciod]
admin 354 0.0 0.0 0 0 ? S< 2022 0:00 [xprtiod]
admin 360 0.0 0.0 0 0 ? S 2022 0:14 [kswapd0]
admin 361 0.0 0.0 0 0 ? S 2022 0:12 [kswapd1]
admin 362 0.0 0.0 0 0 ? SN 2022 0:00 [ksmd]
admin 363 0.0 0.0 0 0 ? SN 2022 2:10 [khugepaged]
admin 364 0.0 0.0 0 0 ? S< 2022 0:00 [nfsiod]
admin 365 0.0 0.0 0 0 ? S< 2022 0:00 [crypto]
admin 373 0.0 0.0 0 0 ? S< 2022 0:00 [kthrotld]
admin 407 0.0 0.0 0 0 ? S 2022 59:59 [kworker/36:1]
admin 415 0.0 0.0 0 0 ? S 2022 24:09 [kworker/44:1]
admin 428 0.0 0.0 0 0 ? S< 2022 0:00 [kmpath_rdacd]
admin 449 0.0 0.0 0 0 ? S< 2022 0:00 [deferwq]
admin 457 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 458 0.0 0.0 0 0 ? S< 2022 0:00 [xfsalloc]
admin 459 0.0 0.0 0 0 ? S< 2022 0:00 [xfs_mru_cache]
admin 469 0.0 0.0 0 0 ? S< 2022 0:00 [ata_sff]
admin 472 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_0]
admin 473 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_0]
admin 474 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_1]
admin 475 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_1]
admin 476 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_2]
admin 477 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_2]
admin 478 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_3]
admin 479 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_3]
admin 480 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_4]
admin 481 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_4]
admin 482 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_5]
admin 483 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_5]
admin 490 0.0 0.0 0 0 ? S 2022 0:00 [cciss_scan]
admin 497 0.0 0.0 0 0 ? S< 2022 0:00 [dm_bufio_cache]
admin 500 0.0 0.0 0 0 ? S< 2022 0:01 [kworker/4:1H]
admin 501 0.0 0.0 0 0 ? S< 2022 1:55 [kworker/1:1H]
admin 505 0.0 0.0 0 0 ? S< 2022 47:45 [kworker/0:1H]
admin 509 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 510 0.0 0.0 0 0 ? S 2022 0:00 [md0_raid1]
admin 513 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 514 0.0 0.0 0 0 ? S 2022 0:00 [md1_raid1]
