cpwd_admin list
APP PID STAT #START START_TIME MON COMMAND
CPVIEWD 9194 E 1 [14:56:19] 22/11/2018 N cpviewd
HISTORYD 22441 E 1 [12:55:34] 21/2/2019 N cpview_historyd
CPD 9227 E 1 [02:27:09] 28/4/2019 Y cpd
MPDAEMON 9218 E 1 [14:56:21] 22/11/2018 N mpdaemon /opt/CPshrd-R80/log/mpdaemon.elg /opt/CPshrd-R80/conf/mpdaemon.conf
CPHAMCSET 9488 E 1 [14:56:27] 22/11/2018 N cphamcset -d
CI_CLEANUP 9537 E 1 [14:56:32] 22/11/2018 N avi_del_tmp_files
CIHS 9551 E 1 [14:56:32] 22/11/2018 N ci_http_server -j -f /opt/CPsuite-R80/fw1/conf/cihs.conf
FWD 9562 E 1 [14:56:32] 22/11/2018 N fwd
LPD 1105 E 1 [01:33:22] 26/3/2019 N lpd
RTMD 20633 E 1 [15:28:10] 9/4/2019 N rtmd
DASERVICE 20199 E 1 [16:43:44] 1/5/2019 N DAService_script
WSDNSD 21287 E 1 [15:36:49] 22/11/2018 Y wsdnsd