ID | Symptoms |
SmartConsole - General Availability Build 024 (07 Jan 2018) |
ACM-878 | The NAT configuration page for all network objects in the Global Domain is disabled. |
PMTR-716, 02101182 | SmartEvent UI might be closed unexpectedly when re-login with RDP. Refer to sk112238. |
PMTR-1465 | The IPv6 address of a dual stack cluster for 1200R/1400 SMB appliance is not saved when creating the cluster in wizard mode. |
PMTR-715, 02335656 | In some cases, when navigating into the "Events" tab in SmartEvent UI, choosing "Last 30 days", opening the details window, and then closing the UI, it might crash. |
PMTR-2385 | "Group selected objects" option does not execute properly in certain scenarios. |
PMTR-3513 | "CRL download failed" error in SmartConsole when trying to connect to Security Management or Log server. Refer to sk119134. |
PMTR-2820 | SmartConsole displays a wrong action for Threat Prevention protections activation per profile. |
PMTR-4414 | Certain objects including Threat policy rule's Action field and certain legacy and Endpoint objects cannot be found with "Where Used" option, even if they are used. |
SmartConsole - General Availability 013 (25 Oct 2017) |
PMTR-521 | Opening group containing a very large number (>1000) of objects takes a long time. |
PMTR-774 | Cannot import regulation from R77.x to R80.10 by XML file. |
TPM-343 | For IP Fragments settings, maximum number of packets is limited to 200 instead of infinite. |
SMCAPP-210 | Sporadic crashes when viewing the details of various tasks in SmartConsole. |
SmartConsole - General Availability Build 005 (10 Aug 2017) |
CIS-276 | Filtered data in rulebase objects' pickers are not highlighted and not shown correctly when scrolling. In network group editor, when clicking on new item, the IP address column is not shown correctly when scrolling over filtered data. |
CIS-277 | Cannot enter a string that is longer than 255 characters in URL list of Application/Site editor. |
PMTR-89 | Allowed Peer Gateway is set to any after migrate import. |
PMTR-361 | Clicking "Connect to Domain Server" in Domain Management view sometimes connects to a server on a different Multi-Domain Management server. When adding a Multi-Domain Management server, the new server is always added at the right-most column. |
PMTR-462 | Users with read-only permissions for security rules cannot use copy rule image or copy rule UID options. |
PMTR-483 | Enhancement: Improved ability of "Get interfaces" on the Topology page of the Gateway Properties to retrieve interfaces only, without the existing topology. Refer to sk118518. |
SmartConsole - General Availability Build 001 (22 June 2017) |
PMTR-98 | Translated Source column with "Original" object wrongly has a Hide NAT option. |