I have a bit similar issues with dedicated R81.10 SmartEvent.
solr generates dumps at least once a day and solr logs tell continuously:
2022-08-03T09:32:17,029 WARN [DefaultQuartzScheduler_Worker-4] com.checkpoint.rfl.SolrPerformanceMonitoringJob.execute:2 - <<== Threads Report: number of threads - 276 ==>>
2022-08-03T09:32:17,031 WARN [DefaultQuartzScheduler_Worker-4] com.checkpoint.rfl.SolrPerformanceMonitoringJob.execute:5 - <<== Memory Report: Total Memory - 2048 MB; Used - 1943 MB, Free - 104 MB, Heap - 1943 MB, Non Heap - 104 MB, Percent Used - 94 %==>>
[Expert@smartevent-p3:0]# top
top - 09:35:22 up 1 day, 19:05, 1 user, load average: 12.68, 11.15, 7.91
Tasks: 289 total, 1 running, 288 sleeping, 0 stopped, 0 zombie
%Cpu0 : 16.3 us, 3.6 sy, 70.6 ni, 7.9 id, 0.0 wa, 0.4 hi, 1.2 si, 0.0 st
%Cpu1 : 2.4 us, 0.8 sy, 89.8 ni, 6.7 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu2 : 0.0 us, 0.4 sy, 92.8 ni, 6.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 0.0 us, 0.0 sy, 95.6 ni, 4.0 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu4 : 0.0 us, 0.0 sy, 92.5 ni, 7.1 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu5 : 0.0 us, 0.4 sy, 90.5 ni, 8.7 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu6 : 0.8 us, 0.8 sy, 94.9 ni, 3.2 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu7 : 0.0 us, 0.0 sy, 93.7 ni, 6.0 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu8 : 0.0 us, 0.4 sy, 92.9 ni, 5.9 id, 0.0 wa, 0.8 hi, 0.0 si, 0.0 st
%Cpu9 : 0.0 us, 0.4 sy, 94.5 ni, 4.3 id, 0.0 wa, 0.4 hi, 0.4 si, 0.0 st
%Cpu10 : 0.0 us, 0.4 sy, 94.0 ni, 5.2 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
%Cpu11 : 3.2 us, 0.4 sy, 90.1 ni, 5.9 id, 0.0 wa, 0.4 hi, 0.0 si, 0.0 st
KiB Mem : 32725928 total, 4313080 free, 6906192 used, 21506656 buff/cache
KiB Swap: 33029636 total, 32893956 free, 135680 used. 24518796 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4048 admin 39 19 0.211t 7.566g 5.370g S 1079 24.2 124:35.81 java
5093 admin 20 0 467808 360408 22168 S 24.9 1.1 367:47.50 cpsead
4328 admin 39 19 1220200 741492 9136 S 15.0 2.3 377:20.99 log_indexer
3887 admin 20 0 9982.2m 896472 13948 S 0.4 2.7 43:33.54 java
SmartEvent reports are empty then and then.