Daniel,
1. data rather than voice, no SIP really pass-through though
2. appliance 5600 in A/S HA
3. see below, although I don't believe that traffic wise there is something wrong I"m rather thinking about the fwaccell itself that some rules malform secureXL processing with fwk_x
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
Mgmt 1500 0 11494072815 0 0 0 24103977662 0 0 0 BMRU
Sync 1500 0 138483134 0 0 0 375625940 0 0 0 BMRU
eth1-01 1500 0 61789690671 0 0 0 48260619502 0 0 0 BMRU
eth1-01.x 1500 0 3708121712 0 0 0 172286544 0 0 0 BMRU
eth1-01.x 1500 0 12412525 0 0 0 7472255 0 0 0 BMRU
eth1-01.x 1500 0 282997295 0 0 0 24901857 0 0 0 BMRU
eth1-01.x 1500 0 40214932 0 0 0 3581429 0 0 0 BMRU
eth1-01.x 1500 0 27668543605 0 0 0 76275452 0 0 0 BMRU
eth1-01.x 1500 0 326260080 0 0 0 378986686 0 0 0 BMRU
eth1-01.x 1500 0 210683847 0 0 0 4968650 0 0 0 BMRU
eth1-01.x 1500 0 17659464745 0 0 0 54373736 0 0 0 BMRU
eth1-01.x 1500 0 1824139 0 0 0 654386 0 0 0 BMRU
eth1-01.x 1500 0 228405787 0 0 0 34088098 0 0 0 BMRU
eth1-01.x 1500 0 124398097 0 0 0 32073865 0 0 0 BMRU
eth1-01.x 1500 0 794263868 0 0 0 3945996 0 0 0 BMRU
eth1-01.x 1500 0 4759642177 0 0 0 236294641 0 0 0 BMRU
eth3 1500 0 2888482568 0 0 0 2453482378 0 0 0 BMRU
eth4 1500 0 84601735 0 0 0 27402403 0 0 0 BMRU
eth8 1500 0 1268296181 0 0 0 2475779489 0 0 0 BMRU
lo 16436 0 5167245 0 0 0 5167245 0 0 0 LRU
Jerry