- CheckMates
- :
- Products
- :
- Harmony
- :
- Mobile
- :
- Dashboard 30-day reporting - on-demand or schedule...
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
Are you a member of CheckMates?
×
Sign in with your Check Point UserCenter/PartnerMap account to access more great content and get a chance to win some Apple AirPods! If you don't have an account, create one now for free!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Dashboard 30-day reporting - on-demand or scheduled
Administrators can now either generate a 30-day report on-demand, or can sign-up for receiving a report at the end of every month.
The report includes:
Section Heading | Section Description | Example |
---|---|---|
Device Status Snapshot | This section gives an overview of the number of devices that are Active, Provisioned, or In-Active state at the time the report was generated. | ![]() |
Active Device Risk Status Snapshot | This section gives device risk status for all Active devices at the time the report was generated. | ![]() |
Device Status Over Time | This section gives an overview of the number of devices Added, Activated, or Deleted over the 30-days covered by the report. | ![]() |
Device Activations Over Time | This section gives an overview of the number of device activations (device state changed from Provisioned/User Notified to Active) over the 30-days covered by the report. | ![]() |
App Installations By Risk Level | This section shows the total number of apps installed across all mobile devices used in your business, and the number of apps found to be at High, Medium, and Low risk over the 30-days covered by the report. | ![]() |
App Install Over Time | This section shows the app installations over time over the 30-days covered by the report. | ![]() |
Network Attacks Snapshot | This sections shows the total number of man-in-the-middle attacks by type that took place during the 30-days covered by the report. | ![]() |
Network Attacks Over Time | This section shows the number of network attacks (man-in-the-middle) over time that took place during the 30-days covered by the report. | ![]() |
SMS Phishing Attacks Snapshot | This section shows the total number of SMS Phishing attacks that took place during the 30-days covered by the report. | ![]() |
SMS Phishing Attacks Over Time | This section shows the number of SMS Phishing attacks over time that took place during the 30-days covered by the report. | ![]() |
Device Security Settings Events | This section shows the number of events over the 30-days covered by the report where a device was discovered to be in the following states:
| ![]() |
To see an example of this report, please see the attachment.
To create an on-demand report covering the past 30-days:
- Login to your Admin account on your SandBlast Mobile Dashboard, and go to your profile settings by clicking the
icon.
- Click "Create".
To register for the end of month schedule reports:
- Login to your Admin account on your SandBlast Mobile Dashboard, and go to your profile settings by clicking the
icon.
- Click "Edit".
- Move the Schedule report toggle to ON.
- Click "Save".
Labels
- Labels:
-
Management
0 Replies
