Hello,
Thanks for the reply!
The Management is running on Vmware on top of Nutanix sharing multiple hosts (and same datastores) as a few hundred other servers. When checking the Management CPU-usage from the VM-side its very low on the 4 CPU-cores, and the same on the Nutanix/Host side.
On the Nutanix/Vmware side we do however see disk-latency registered for this particular VM (see mgmt_nutanix_disk.png)
I also do see some iowait on the os-side, posted below.
What makes it even stranger is that we only see this issue from 4 Gateways (3x are Active VE cluster gateways, also running on Nutanix) and the 4th is a single Appliance with very little traffic. They are also reporting logging due to "buffer overflow".
################
[Expert@gateway:0]# cpstat fw -f log_connection
Overall Status: 0
Overall Status Description: Security Gateway is reporting logs as defined
Local Logging Mode Description: Writing logs locally due to high log rate (buffer overflow)
Local Logging Mode Status: 3
Local Logging Sending Rate: 0
Log Handling Rate: 50
Log Servers Connections
---------------------------------------------------------
|IP |Status|Status Description |Sending Rate|
---------------------------------------------------------
|X.X.X:X| 0|Log-Server Connected| 0|
---------------------------------------------------------
###############
The FW-log traffic for all these 4 gateways do have to go through 3 VS`es to reach the Management, but we dont notice any other traffic issues on these virtual systems and CPU-usage on VS/VSX is very low (below 10% in total).
[Expert@fwmngt:0]# vmstat 5 5
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
1 0 667904 834012 1356 21660592 0 0 3 6 2 6 5 1 92 2 0
0 0 667904 829096 1356 21664356 0 0 0 155 1238 1630 5 1 92 1 0
0 0 667904 819720 1356 21669152 0 0 0 1454 2304 3649 7 2 88 3 0
0 0 667904 817076 1356 21670992 0 0 0 120 1340 1931 6 1 91 1 0
0 0 667904 814276 1356 21674716 4 0 4 1216 1137 1529 5 1 93 2 0
[Expert@fwmngt:0]# iostat 5 5
Linux 3.10.0-1160.15.2cpx86_64 (fwmngt) 01/25/24 _x86_64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
1.55 3.91 1.18 1.75 0.00 91.61
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 47.83 81.38 1656.65 98491441 2004959651
dm-0 31.40 65.01 1467.05 78674452 1775495012
dm-1 18.06 15.96 188.72 19311694 228393576
avg-cpu: %user %nice %system %iowait %steal %idle
1.00 4.41 1.25 1.75 0.00 91.59
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 27.40 0.00 1092.60 0 5463
dm-0 10.60 0.00 957.10 0 4785
dm-1 16.80 0.00 135.50 0 677
avg-cpu: %user %nice %system %iowait %steal %idle
3.06 3.36 1.40 1.86 0.00 90.32
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 28.00 0.80 362.70 4 1813
dm-0 6.80 0.00 56.50 0 282
dm-1 21.20 0.00 307.80 0 1539
avg-cpu: %user %nice %system %iowait %steal %idle
1.10 2.95 1.30 1.00 0.00 93.64
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 13.40 0.00 222.70 0 1113
dm-0 0.40 0.00 118.40 0 592
dm-1 12.80 0.00 102.70 0 513
avg-cpu: %user %nice %system %iowait %steal %idle
1.00 4.81 0.85 0.90 0.00 92.44
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
sda 13.00 0.00 156.30 0 781
dm-0 0.00 0.00 0.00 0 0
dm-1 13.00 0.00 156.30 0 781
[Expert@fwmngt:0]#
SAR
[Expert@fwmngt:0]# sar -u
Linux 3.10.0-1160.15.2cpx86_64 (fwmngt) 01/25/24 _x86_64_ ( 4 CPU)
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 4.78 4.40 1.99 3.36 0.00 85.47
00:20:01 all 1.80 3.24 1.28 3.26 0.00 90.41
00:30:02 all 1.50 2.98 1.07 2.81 0.00 91.63
00:40:01 all 1.70 3.61 1.25 3.00 0.00 90.44
00:50:01 all 1.54 3.07 1.15 2.87 0.00 91.38
01:00:01 all 1.52 3.11 1.11 2.64 0.00 91.62
01:10:01 all 1.57 3.46 1.16 2.84 0.00 90.97
01:20:01 all 1.41 3.12 1.07 2.76 0.00 91.63
01:30:01 all 1.72 3.28 1.17 2.82 0.00 91.00
01:40:01 all 1.58 3.26 1.20 2.80 0.00 91.15
01:50:01 all 1.54 3.72 1.20 3.08 0.00 90.46
02:00:01 all 1.50 3.14 1.16 2.89 0.00 91.30
02:10:01 all 2.33 3.46 1.90 2.93 0.00 89.38
02:20:01 all 4.74 3.22 1.37 3.06 0.00 87.60
02:30:01 all 1.53 3.41 1.14 2.86 0.00 91.07
02:40:01 all 1.79 3.84 1.31 3.10 0.00 89.96
02:50:01 all 1.62 3.81 1.23 2.94 0.00 90.40
03:00:01 all 1.62 3.59 1.33 2.63 0.00 90.84
03:10:01 all 1.76 4.55 1.69 2.42 0.00 89.58
03:20:01 all 1.42 3.31 1.09 1.78 0.00 92.40
03:30:01 all 1.42 3.14 1.11 1.75 0.00 92.58
03:40:01 all 1.55 3.50 1.12 1.79 0.00 92.04
03:40:01 CPU %user %nice %system %iowait %steal %idle
03:50:01 all 1.47 3.15 1.07 1.82 0.00 92.49
04:00:01 all 1.48 3.40 1.14 1.78 0.00 92.21
04:10:01 all 1.48 3.29 1.13 1.75 0.00 92.35
04:20:01 all 1.52 3.26 1.12 1.74 0.00 92.35
04:30:01 all 1.62 3.17 1.05 1.76 0.00 92.41
04:40:01 all 1.41 2.93 0.99 1.65 0.00 93.01
04:50:01 all 1.39 2.90 0.98 1.64 0.00 93.09
05:00:01 all 1.41 3.16 1.07 1.78 0.00 92.59
05:10:01 all 1.49 3.14 1.09 1.78 0.00 92.50
05:20:01 all 1.41 3.22 1.07 1.71 0.00 92.58
05:30:01 all 1.50 3.77 1.16 1.86 0.00 91.72
05:40:01 all 1.54 3.41 1.11 1.81 0.00 92.13
05:50:01 all 1.52 3.49 1.15 1.72 0.00 92.11
06:00:01 all 1.50 3.44 1.18 1.74 0.00 92.14
06:10:01 all 1.51 4.29 1.49 2.04 0.00 90.67
06:20:01 all 1.42 3.41 1.02 1.63 0.00 92.52
06:30:01 all 1.41 3.33 1.02 1.62 0.00 92.62
06:40:01 all 1.52 3.39 1.04 1.81 0.00 92.25
06:50:01 all 1.41 3.87 1.08 1.64 0.00 92.00
07:00:01 all 1.62 3.90 1.22 1.77 0.00 91.49
07:10:02 all 1.64 3.83 1.22 2.05 0.00 91.27
07:20:01 all 1.76 4.44 1.36 1.91 0.00 90.53
07:20:01 CPU %user %nice %system %iowait %steal %idle
07:30:01 all 1.71 4.10 1.22 1.97 0.00 91.00
07:40:01 all 1.49 6.20 1.29 1.97 0.00 89.05
07:50:01 all 1.51 3.81 1.09 1.67 0.00 91.92
08:00:01 all 1.77 4.23 1.16 1.78 0.00 91.05
08:10:01 all 1.95 4.39 1.72 1.75 0.00 90.20
08:20:01 all 1.64 4.37 1.21 1.85 0.00 90.93
08:30:01 all 1.63 4.68 1.24 1.75 0.00 90.70
08:40:01 all 1.85 4.41 1.25 1.74 0.00 90.76
08:50:01 all 1.53 4.75 1.18 1.75 0.00 90.78
09:00:01 all 1.53 4.42 1.36 1.74 0.00 90.96
09:10:01 all 1.85 5.20 1.90 2.07 0.00 88.99
09:20:01 all 1.74 4.48 1.55 1.84 0.00 90.39
09:30:01 all 1.79 4.44 1.47 1.97 0.00 90.33
09:40:01 all 1.90 4.52 1.40 1.83 0.00 90.35
09:50:01 all 1.78 5.24 1.50 1.83 0.00 89.66
10:00:01 all 1.81 4.97 1.48 1.90 0.00 89.83
10:10:01 all 1.87 5.13 1.62 2.23 0.00 89.15
10:20:01 all 1.76 4.51 1.35 1.87 0.00 90.50
10:30:01 all 1.99 4.41 1.23 1.76 0.00 90.61
10:40:01 all 1.62 4.04 1.19 1.71 0.00 91.44
10:50:01 all 1.47 3.96 1.14 1.70 0.00 91.74
Average: all 1.71 3.83 1.25 2.12 0.00 91.09
[Expert@fwmngt:0]#
CCSM / CCSE / CCVS / CCTE