[Expert@MHO-GAMMA:0]# orch_stat -a
Ports Status
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| Physical Port | Interface Name | Type | SG | QSFP Mode | Admin State | Link State | Transceiver State | Operating Speed | MTU | RX Frames | TX Frames |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/1/1 | eth2-Mgmt1 | Mgmt | --- | 10G | DOWN | DOWN | PLUGGED | N/A | 10240 | 4120 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/2/1 | eth2-Mgmt2 | Mgmt | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/3/1 | eth2-Mgmt3 | Mgmt | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/4/1 | eth2-Mgmt4 | Mgmt | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/5/1 | eth2-05 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/6/1 | eth2-06 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/7/1 | eth2-07 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/8/1 | eth2-08 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/9/1 | eth2-09 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/10/1 | eth2-10 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/11/1 | eth2-11 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/12/1 | eth2-12 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/13/1 | eth2-13 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/14/1 | eth2-14 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/15/1 | eth2-15 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/16/1 | eth2-16 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/17/1 | eth2-17 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/18/1 | eth2-18 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/19/1 | eth2-19 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/20/1 | eth2-20 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/21/1 | eth2-21 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/22/1 | eth2-22 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/23/1 | eth2-23 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/24/1 | eth2-24 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/25/1 | eth2-25 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/26/1 | eth2-26 | Uplink | --- | 10G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/27/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/28/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/29/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/30/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/31/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/32/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/33/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/34/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/35/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/36/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/37/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/38/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/39/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/40/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/41/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/42/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/43/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/44/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/45/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/46/1 | --- | Downlink | --- | 10G | UP | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/47/1 | SYNC-INT | SSM Sync | --- | 10G | UP | UP | PLUGGED | 10GB_ER_LR | 10240 | 1316 | 1327 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/48/1 | SYNC-INT | SSM Sync | --- | 10G | UP | UP | PLUGGED | 10GB_ER_LR | 10240 | 476722 | 531898 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/49/1 | eth2-49 | Uplink | --- | 100G | DOWN | DOWN | PLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/50/1 | eth2-51 | Uplink | --- | 100G | DOWN | DOWN | PLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/51/1 | eth2-53 | Uplink | --- | 100G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/52/1 | eth2-55 | Uplink | --- | 100G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/53/1 | eth2-57 | Uplink | --- | 100G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/54/1 | eth2-59 | Uplink | --- | 100G | DOWN | DOWN | UNPLUGGED | N/A | 10240 | 0 | 0 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/55/1 | ethsBP2-02 | Downlink | 1 | 100G | UP | UP | PLUGGED | 100GB_LR4_ER4 | 10240 | 3170 | 1948 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
| 2/56/1 | ethsBP2-02 | Downlink | 1 | 100G | UP | UP | PLUGGED | 100GB_CR4 | 10240 | 3251 | 1425 |
+---------------+----------------+----------+-----+-----------+-------------+------------+-------------------+-----------------+-------+-----------+-----------+
Security Groups Topology:
Security Group 1:
Management IP: xxx
Site 1:
Gateway 1: R81.20, Check Point 9800, aaa
Gateway 2: R81.20, Check Point 9800, bbb
MHO Device Status
+-------------------------------------+---------------+-------------------+
| Device Type | Serial Number | MAC Address (UID) |
+-------------------------------------+---------------+-------------------+
| Maestro Hyperscale Orchestrator 140 | ccc | mac |
+-------------------------------------+---------------+-------------------+
MHO Deployment Information
+--------+---------+-----------+------------------------+-----------------+
| MHO ID | Site ID | Member ID | Number of MHOs on site | Number of Sites |
+--------+---------+-----------+------------------------+-----------------+
| 1_2 | 1 | 2 | 2 | 1 |
+--------+---------+-----------+------------------------+-----------------+
MHO Sync LAGs(Bonds) Status
+------------+--------+----------------+----------+--------------+------------+------------------+---------------+-----------+------------------+
| Sync Type | Status | Physical Ports | Ports ID | Logical Port | Link State | Membership State | Remote MHO ID | Host Name | Remote Interface |
+------------+--------+----------------+----------+--------------+------------+------------------+---------------+-----------+------------------+
| Local Site | UP | 2/47/1 | 0x10f00 | 47 | UP | Active | 1_1 | MHO-BETA | dl47 |
| | | 2/48/1 | 0x11000 | 48 | UP | Active | | | dl48 |
+------------+--------+----------------+----------+--------------+------------+------------------+---------------+-----------+------------------+
Gateway LAGs(Bonds) Status
+----+-----+--------+-----------+----------+--------------+----------------+------------+------------------+------------+------------------+-----------+
| SG | GW | Status | LSP State | Ports ID | Logical Port | Physical Ports | Link State | Membership State | Serial | Remote Interface | Host Name |
+----+-----+--------+-----------+----------+--------------+----------------+------------+------------------+------------+------------------+-----------+
| 1 | 1_1 | UP | FORWARD | 0x11d00 | 61 | 2/55/1 | UP | Active | fff | ethsBP2-02 | gw-c5eda4 |
+----+-----+--------+-----------+----------+--------------+----------------+------------+------------------+------------+------------------+-----------+
| 1 | 1_2 | UP | FORWARD | 0x11f00 | 63 | 2/56/1 | UP | Active | eee | ethsBP2-02 | gw-c5eb2e |
+----+-----+--------+-----------+----------+--------------+----------------+------------+------------------+------------+------------------+-----------+
LLDP Status
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+
| Physical Port | Logical Port | Hostname | Type | HW Type | Version | State | IP |
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+
| 2/47/1 | 47 | MHO-BETA | Orchestrator | --- | --- | --- | ip |
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+
| 2/48/1 | 48 | MHO-BETA | Orchestrator | --- | --- | --- | ip |
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+
| 2/55/1 | 61 | gw-c5eda4 | GW | Check Point 9800 | R81.20 | JOINING | 0.0.0.0 |
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+
| 2/56/1 | 63 | gw-c5eb2e | GW | Check Point 9800 | R81.20 | JOINING | 0.0.0.0 |
+---------------+--------------+-----------+--------------+------------------+---------+---------+----------------+