Looks healthy too.
The one that is complaining about one of the nodes being down is VS5 (fw-vs-cloud):
VSX Gateway Status
==================
Name: fw-vsx-ext-n01
Access Control Policy: fw-vsx-external-vsx
Installed at: 14Jan2025 15:27:58
Threat Prevention Policy: <No Policy>
SIC Status: Trust
Number of Virtual Systems allowed by license: 6
Virtual Systems [active / configured]: 3 / 3
Virtual Routers and Switches [active / configured]: 2 / 2
Total connections [current / limit]: 32393 / 96500
Virtual Devices Status
======================
ID | Type & Name | Access Control Policy | Installed at | Threat Prevention Policy | SIC Stat
-----+-------------------------+-----------------------+-----------------+--------------------------+---------
1 | S fw-vs-test | fw-vs-test-policy | 23Jan2025 16:18 | <No Policy> | Trust
2 | W vsw-ext | <Not Applicable> | | <Not Applicable> | Trust
3 | W vsw-transit | <Not Applicable> | | <Not Applicable> | Trust
4 | S fw-vs-ext | fw-vs-ext-policy | 27Jan2025 11:47 | <No Policy> | Trust
5 | S fw-vs-cloud | fw-vs-cloud-policy | 24Jan2025 11:00 | <No Policy> | Trust
Type: S - Virtual System, B - Virtual System in Bridge mode,
R - Virtual Router, W - Virtual Switch.