Create a Post
cancel
Showing results for 
Search instead for 
Did you mean: 
Shehan_Wickrama
Collaborator

Mobile Access Active Sessions Shows as 0 in GUI

Hi Team,

 

We are facing a weird cosmatic error where Mobile Access Active Sessions Shows as 0 in GUI  instead of the correct number.

 

Screenshot 2023-09-27 103750.png

 

However the current number shows in CLI when I execute the below command

 

 

[Expert@fw-cust1:0]# vpn tu -t tlist
+-----------------------------------------+-----------------------+---------------------+
| Peer: 172.16.x.x (e4fe34d2d79239ff)   | MSA:     7f830b60cf08 | i: 0  ref:    36    |
| Client public IP: x.x.x.x       |                       | i: 3  ref: --  9/60 |
| Authenticated at:    Jul 12 12:54:43    |                       | i: 7  ref: --  9/60 |
| Methods: ESP Tunnel 3DES SHA1           |                       | i: 8  ref: --  9/60 |
| My TS:   0.0.0.0/0                      |                       |                     |
| Peer TS: 172.16.x.x                   |                       |                     |
| User: test2                          |                       |                     |
| MSPI:        2e (i:  0, p:  0)          | Out SPI: 7feb5f01     |                     |
| Tunnel created:      Jul 12 12:54:43    | NAT-T                 |                     |
| Tunnel expiration:   Jul 12 13:54:43    |                       |                     |
+-----------------------------------------+-----------------------+---------------------+
| Peer: 172.16.x.x (7b58069653f7efa2)   | MSA:     7f8377e2b008 | i: 0  ref: --  5/60 |
| Client public IP: x.x.x.x       |                       | i: 1  ref: --  6/60 |
| Authenticated at:    Jul 12 12:36:28    |                       | i: 2  ref:    27    |
| Methods: ESP Tunnel 3DES SHA1           |                       | i: 3  ref: -- 14/60 |
| My TS:   0.0.0.0/0                      |                       | i: 6  ref: -- 26/60 |
| Peer TS: 172.16.x.x                   |                       | i: 7  ref: -- 59/60 |
| User: test1                       |                       | i: 8  ref: -- 48/60 |
| MSPI:   1000047 (i:  2, p:  0)          | Out SPI: 4d616089     | i: 9  ref: -- 14/60 |
| Tunnel created:      Jul 12 12:36:28    | NAT-T                 |                     |
| Tunnel expiration:   Jul 12 13:36:28    |                       |                     |

 

 

Smart Console Version is upto date and OS Version is R81.10

 

TIA

0 Kudos
1 Reply
G_W_Albrecht
Legend
Legend

And if you issue

listusers

? That should list MAB users....

CCSE CCTE CCSM SMB Specialist
0 Kudos

Leaderboard

Epsum factorial non deposit quid pro quo hic escorol.

Upcoming Events

    Tue 30 Apr 2024 @ 08:00 AM (CDT)

    Central US: What's New in R82?

    Tue 30 Apr 2024 @ 03:00 PM (CDT)

    EMEA: CPX 2024 Recap

    Wed 01 May 2024 @ 02:00 PM (EDT)

    South US: HTTPS Inspection Best Practices

    Thu 02 May 2024 @ 11:00 AM (SGT)

    APAC: What's new in R82

    Tue 30 Apr 2024 @ 08:00 AM (CDT)

    Central US: What's New in R82?

    Tue 30 Apr 2024 @ 03:00 PM (CDT)

    EMEA: CPX 2024 Recap

    Wed 01 May 2024 @ 02:00 PM (EDT)

    South US: HTTPS Inspection Best Practices

    Thu 02 May 2024 @ 11:00 AM (SGT)

    APAC: What's new in R82
    CheckMates Events