Create a Post
cancel
Showing results for 
Search instead for 
Did you mean: 
Luis1980
Participant

Memory increase in R80.40 application after upgrading from R80.30

Hello community.

 

We have upgraded our applicance environment from R80.30 to R80.40, since we have made this upgrade the memory amument has gone from 30-40% to more than 80% in our appliances. Some clue or idea of what the reason may be. We are in the take 180. Thank you.

0 Kudos
15 Replies
Blason_R
Leader
Leader

OK - What are appliance models? 5xxx or 6xxx?

Thanks and Regards,
Blason R
CCSA,CCSE,CCCS
0 Kudos
Luis1980
Participant

The models are 5XXXX.

0 Kudos
Chris_Atkinson
Employee Employee
Employee

For context what is the physical memory population of the appliance - 8G / 16G / 32G ?

CCSM R77/R80/ELITE
0 Kudos
Luis1980
Participant

The appliance have 8GB

0 Kudos
the_rock
Legend
Legend

Few commands to check:

top

free -m

ps -auxw

cpview (check memory section)

Andy

0 Kudos
Blason_R
Leader
Leader

That is right and it looks like anissue with ufw - May be looking at Top command would help. Along with those commands can you give me output of below commands?

# cpprod_util FwIsUsermode

 

Thanks and Regards,
Blason R
CCSA,CCSE,CCCS
0 Kudos
Luis1980
Participant

Add information

[Expert@Nuevo-FWRAS01:0]# cpprod_util FwIsUsermode
0

0 Kudos
Blason_R
Leader
Leader

Can you also share the output of the command provided by @the_rock 

Thanks and Regards,
Blason R
CCSA,CCSE,CCCS
0 Kudos
Luis1980
Participant

I add information

 

top - 09:49:57 up 25 days, 2 min, 2 users, load average: 1.12, 0.90, 0.81
Tasks: 376 total, 2 running, 374 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.5 us, 2.2 sy, 0.0 ni, 96.2 id, 0.0 wa, 0.4 hi, 0.6 si, 0.0 st
KiB Mem : 7791704 total, 898972 free, 4714568 used, 2178164 buff/cache
KiB Swap: 18892348 total, 18649036 free, 243312 used. 928260 avail Mem

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
28566 admin 20 0 740664 166480 16020 S 6.6 2.1 2672:10 fw_full
24995 admin 20 0 0 0 0 S 5.3 0.0 457:12.27 fw_worker_10
24989 admin 20 0 0 0 0 S 3.0 0.0 446:13.31 fw_worker_4
24997 admin 20 0 0 0 0 S 2.0 0.0 446:21.10 fw_worker_12
24988 admin 20 0 0 0 0 S 1.7 0.0 413:07.77 fw_worker_3
24992 admin 20 0 0 0 0 S 1.7 0.0 433:03.61 fw_worker_7
24994 admin 20 0 0 0 0 R 1.7 0.0 430:33.94 fw_worker_9
24985 admin 20 0 0 0 0 S 1.3 0.0 452:01.72 fw_worker_0
24986 admin 20 0 0 0 0 S 1.3 0.0 454:15.91 fw_worker_1
24991 admin 20 0 0 0 0 S 1.3 0.0 443:02.29 fw_worker_6
24998 admin 20 0 0 0 0 S 1.3 0.0 432:40.33 fw_worker_13
24987 admin 20 0 0 0 0 S 1.0 0.0 462:09.57 fw_worker_2
24993 admin 20 0 0 0 0 S 1.0 0.0 454:56.75 fw_worker_8
24996 admin 20 0 0 0 0 S 1.0 0.0 436:19.67 fw_worker_11
24990 admin 20 0 0 0 0 S 0.7 0.0 427:33.62 fw_worker_5
29628 admin 20 0 69372 32432 5380 S 0.7 0.4 17:07.35 wstlsd
881 admin 20 0 0 0 0 S 0.3 0.0 4:49.37 kworker/6:0
2576 admin 20 0 20700 652 476 S 0.3 0.0 8:07.76 pkxld
6942 admin 20 0 0 0 0 S 0.3 0.0 0:14.51 kworker/0:1
18703 admin 20 0 3864 1620 1068 R 0.3 0.0 0:00.03 top
27931 admin 20 0 78256 72884 2104 S 0.3 0.9 56:53.76 monitord
28151 admin 20 0 69200 13016 3588 S 0.3 0.2 56:35.38 snmpd
28432 admin 20 0 347220 52796 17380 S 0.3 0.7 168:25.94 cpd
29622 admin 20 0 69412 33140 5392 S 0.3 0.4 17:00.39 wstlsd
29627 admin 20 0 69388 33276 5392 S 0.3 0.4 16:51.33 wstlsd
29634 admin 20 0 69368 33480 5380 S 0.3 0.4 16:40.77 wstlsd

 

[Expert@Nuevo-FWRAS01:0]# free -m
total used free shared buff/cache available
Mem: 7609 4603 878 4 2127 906
Swap: 18449 237 18211

[Expert@Nuevo-FWRAS01:0]# ps -auxw
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
admin 1 0.0 0.0 2628 592 ? Ss 2022 0:11 init [3]
admin 2 0.0 0.0 0 0 ? S 2022 0:00 [kthreadd]
admin 3 0.0 0.0 0 0 ? S 2022 2:25 [ksoftirqd/0]
admin 5 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/0:0H]
admin 7 0.0 0.0 0 0 ? S 2022 0:00 [migration/0]
admin 8 0.0 0.0 0 0 ? S 2022 0:00 [rcu_bh]
admin 9 0.1 0.0 0 0 ? S 2022 50:09 [rcu_sched]
admin 10 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/0]
admin 11 0.0 0.0 0 0 ? S 2022 0:45 [rcuos/0]
admin 12 0.0 0.0 0 0 ? S< 2022 0:00 [lru-add-drain]
admin 13 0.0 0.0 0 0 ? S 2022 0:03 [watchdog/0]
admin 14 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/1]
admin 15 0.0 0.0 0 0 ? S 2022 0:06 [migration/1]
admin 16 0.0 0.0 0 0 ? S 2022 0:01 [ksoftirqd/1]
admin 18 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/1:0H]
admin 19 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/1]
admin 20 0.0 0.0 0 0 ? S 2022 10:20 [rcuos/1]
admin 21 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/2]
admin 22 0.0 0.0 0 0 ? S 2022 0:06 [migration/2]
admin 23 0.0 0.0 0 0 ? S 2022 0:02 [ksoftirqd/2]
admin 25 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/2:0H]
admin 26 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/2]
admin 27 0.0 0.0 0 0 ? S 2022 10:09 [rcuos/2]
admin 28 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/3]
admin 29 0.0 0.0 0 0 ? S 2022 0:06 [migration/3]
admin 30 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/3]
admin 32 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/3:0H]
admin 33 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/3]
admin 34 0.0 0.0 0 0 ? S 2022 10:08 [rcuos/3]
admin 35 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/4]
admin 36 0.0 0.0 0 0 ? S 2022 0:05 [migration/4]
admin 37 0.0 0.0 0 0 ? S 2022 0:01 [ksoftirqd/4]
admin 39 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/4:0H]
admin 40 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/4]
admin 41 0.0 0.0 0 0 ? S 2022 10:06 [rcuos/4]
admin 42 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/5]
admin 43 0.0 0.0 0 0 ? S 2022 0:05 [migration/5]
admin 44 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/5]
admin 46 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/5:0H]
admin 47 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/5]
admin 48 0.0 0.0 0 0 ? S 2022 10:00 [rcuos/5]
admin 49 0.0 0.0 0 0 ? S 2022 0:01 [watchdog/6]
admin 50 0.0 0.0 0 0 ? S 2022 0:10 [migration/6]
admin 51 0.0 0.0 0 0 ? S 2022 0:01 [ksoftirqd/6]
admin 53 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/6:0H]
admin 54 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/6]
admin 55 0.0 0.0 0 0 ? S 2022 11:19 [rcuos/6]
admin 56 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/7]
admin 57 0.0 0.0 0 0 ? S 2022 0:04 [migration/7]
admin 58 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/7]
admin 60 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/7:0H]
admin 61 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/7]
admin 62 0.0 0.0 0 0 ? S 2022 10:02 [rcuos/7]
admin 63 0.0 0.0 0 0 ? S 2022 0:05 [watchdog/8]
admin 64 0.0 0.0 0 0 ? S 2022 0:00 [migration/8]
admin 65 0.0 0.0 0 0 ? S 2022 0:10 [ksoftirqd/8]
admin 67 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/8:0H]
admin 68 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/8]
admin 69 0.0 0.0 0 0 ? S 2022 2:30 [rcuos/8]
admin 70 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/9]
admin 71 0.0 0.0 0 0 ? S 2022 1:06 [migration/9]
admin 72 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/9]
admin 74 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/9:0H]
admin 75 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/9]
admin 76 0.0 0.0 0 0 ? S 2022 13:32 [rcuos/9]
admin 77 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/10]
admin 78 0.0 0.0 0 0 ? S 2022 1:04 [migration/10]
admin 79 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/10]
admin 81 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/10:0H]
admin 82 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/10]
admin 83 0.0 0.0 0 0 ? S 2022 13:35 [rcuos/10]
admin 84 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/11]
admin 85 0.0 0.0 0 0 ? S 2022 1:04 [migration/11]
admin 86 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/11]
admin 88 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/11:0H]
admin 89 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/11]
admin 90 0.0 0.0 0 0 ? S 2022 13:29 [rcuos/11]
admin 91 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/12]
admin 92 0.0 0.0 0 0 ? S 2022 1:04 [migration/12]
admin 93 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/12]
admin 95 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/12:0H]
admin 96 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/12]
admin 97 0.0 0.0 0 0 ? S 2022 13:30 [rcuos/12]
admin 98 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/13]
admin 99 0.0 0.0 0 0 ? S 2022 1:04 [migration/13]
admin 100 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/13]
admin 102 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/13:0H]
admin 103 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/13]
admin 104 0.0 0.0 0 0 ? S 2022 13:40 [rcuos/13]
admin 105 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/14]
admin 106 0.0 0.0 0 0 ? S 2022 1:24 [migration/14]
admin 107 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/14]
admin 109 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/14:0H]
admin 110 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/14]
admin 111 0.0 0.0 0 0 ? S 2022 12:59 [rcuos/14]
admin 112 0.0 0.0 0 0 ? S 2022 0:02 [watchdog/15]
admin 113 0.0 0.0 0 0 ? S 2022 1:03 [migration/15]
admin 114 0.0 0.0 0 0 ? S 2022 0:00 [ksoftirqd/15]
admin 116 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/15:0H]
admin 117 0.0 0.0 0 0 ? S 2022 0:00 [rcuob/15]
admin 118 0.0 0.0 0 0 ? S 2022 13:44 [rcuos/15]
admin 119 0.0 0.0 0 0 ? S 2022 0:00 [kdevtmpfs]
admin 120 0.0 0.0 0 0 ? S< 2022 0:00 [netns]
admin 121 0.0 0.0 0 0 ? S 2022 0:15 [slab_mcd]
admin 122 0.0 0.0 0 0 ? S< 2022 0:00 [writeback]
admin 123 0.0 0.0 0 0 ? S< 2022 0:00 [kintegrityd]
admin 124 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 125 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 126 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 127 0.0 0.0 0 0 ? S< 2022 0:00 [kblockd]
admin 128 0.0 0.0 0 0 ? S< 2022 0:00 [md]
admin 129 0.0 0.0 0 0 ? S< 2022 0:00 [edac-poller]
admin 130 0.0 0.0 0 0 ? S< 2022 0:00 [watchdogd]
admin 132 0.0 0.0 0 0 ? S< 2022 0:00 [rpciod]
admin 133 0.0 0.0 0 0 ? S< 2022 0:00 [xprtiod]
admin 135 0.0 0.0 0 0 ? S 2022 0:33 [kworker/9:1]
admin 139 0.0 0.0 0 0 ? S 2022 0:08 [kswapd0]
admin 140 0.0 0.0 0 0 ? SN 2022 0:00 [ksmd]
admin 141 0.0 0.0 0 0 ? SN 2022 0:03 [khugepaged]
admin 142 0.0 0.0 0 0 ? S< 2022 0:00 [nfsiod]
admin 143 0.0 0.0 0 0 ? S< 2022 0:00 [crypto]
admin 152 0.0 0.0 0 0 ? S< 2022 0:00 [kthrotld]
admin 156 0.0 0.0 0 0 ? S 2022 0:48 [kworker/5:1]
admin 159 0.0 0.0 0 0 ? S 2022 1:44 [kworker/8:1]
admin 162 0.0 0.0 0 0 ? S 2022 0:47 [kworker/12:1]
admin 163 0.0 0.0 0 0 ? S 2022 0:57 [kworker/13:1]
admin 164 0.0 0.0 0 0 ? S 2022 1:13 [kworker/14:1]
admin 171 0.0 0.0 0 0 ? S< 2022 0:00 [kmpath_rdacd]
admin 172 0.0 0.0 0 0 ? S< 2022 0:00 [kaluad]
admin 186 0.0 0.0 0 0 ? S< 2022 0:00 [deferwq]
admin 197 0.0 0.0 0 0 ? S< 2022 0:00 [ata_sff]
admin 200 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_0]
admin 201 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_0]
admin 202 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_1]
admin 203 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_1]
admin 204 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_2]
admin 205 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_2]
admin 206 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_3]
admin 207 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_3]
admin 208 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_4]
admin 209 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_4]
admin 210 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_5]
admin 211 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_5]
admin 220 0.0 0.0 0 0 ? S 2022 0:00 [cciss_scan]
admin 228 0.0 0.0 0 0 ? S< 2022 0:00 [dm_bufio_cache]
admin 238 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_6]
admin 239 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_6]
admin 240 0.0 0.0 0 0 ? S 2022 0:00 [usb-storage]
admin 241 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_7]
admin 242 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_7]
admin 243 0.0 0.0 0 0 ? S 2022 0:00 [usb-storage]
admin 244 0.0 0.0 0 0 ? S 2022 0:00 [scsi_eh_8]
admin 245 0.0 0.0 0 0 ? S< 2022 0:00 [scsi_tmf_8]
admin 246 0.0 0.0 0 0 ? S 2022 0:00 [usb-storage]
admin 247 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/1:1H]
admin 248 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/5:1H]
admin 249 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/2:1H]
admin 253 0.0 0.0 0 0 ? S< 2022 0:10 [kworker/0:1H]
admin 257 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 258 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 259 0.0 0.0 0 0 ? S 2022 0:00 [md0_raid1]
admin 262 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 263 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 264 0.0 0.0 0 0 ? S 2022 0:00 [md1_raid1]
admin 267 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 268 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 269 0.0 0.0 0 0 ? S 2022 1:58 [md2_raid1]
admin 272 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 273 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 274 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 275 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 276 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 277 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 278 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 279 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 280 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 281 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 282 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 283 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 284 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 285 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 286 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 287 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 288 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 289 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 290 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 291 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 292 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 293 0.0 0.0 0 0 ? S< 2022 0:00 [bioset]
admin 294 0.0 0.0 0 0 ? S< 2022 0:00 [kdmflush]
admin 298 0.0 0.0 0 0 ? S 2022 1:29 [kjournald]
admin 303 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/9:1H]
admin 361 0.0 0.0 2624 484 ? S<s 2022 0:03 /sbin/udevd -d
nobody 673 0.0 0.0 17156 2192 ? S Jan05 0:00 /web/cpshared/web/Apache/2.2.0/bin/httpd2 -k start -f /web/conf/httpd2.conf -D FOREGROUND
admin 881 0.0 0.0 0 0 ? S 2022 4:49 [kworker/6:0]
nobody 1113 0.0 0.0 17264 2836 ? S Jan05 0:00 /web/cpshared/web/Apache/2.2.0/bin/httpd2 -k start -f /web/conf/httpd2.conf -D FOREGROUND
admin 1793 0.0 0.0 0 0 ? SN 2022 0:00 [kipmi0]
admin 1836 0.0 0.0 65980 3952 ? S<l 2022 3:02 /bin/routed -i default -f /etc/routed0.conf -h 1
admin 1903 0.0 0.0 33500 2964 ? Ss 2022 0:43 lpd
admin 1946 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/8:1H]
admin 2517 0.0 0.0 20700 556 ? SLs 2022 7:53 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29629_4111251264_1
admin 2542 0.0 0.0 20568 512 ? SLs 2022 9:03 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29626_4110526272_1
admin 2556 0.0 0.0 20784 536 ? SLs 2022 8:50 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29624_4111128384_1
admin 2570 0.0 0.0 20576 492 ? SLs 2022 7:29 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29621_4110784320_1
admin 2572 0.0 0.0 20568 536 ? SLs 2022 8:45 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29630_4111009600_1
admin 2573 0.0 0.0 20912 568 ? SLs 2022 8:42 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29628_4111431488_1
admin 2574 0.0 0.0 20568 524 ? SLs 2022 8:02 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29631_4111091520_1
admin 2575 0.0 0.0 20776 520 ? SLs 2022 8:24 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29622_4111025984_1
admin 2576 0.0 0.0 20700 652 ? SLs 2022 8:07 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29634_4110563136_1
admin 2578 0.0 0.0 20776 572 ? SLs 2022 8:33 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29633_4110858048_1
admin 2634 0.0 0.0 20568 516 ? SLs 2022 8:42 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29627_4111103808_1
admin 2635 0.0 0.0 20784 728 ? SLs 2022 8:18 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29623_4110739264_1
admin 3091 0.0 0.0 0 0 ? S< 2022 0:00 [ttm_swap]
admin 3348 0.0 0.0 20700 580 ? SLs 2022 8:20 /opt/CPshrd-R80.40/bin/pkxld /cp/pkxl_29625_4110640960_2
nobody 3941 0.0 0.0 17292 2872 ? S Jan05 0:00 /web/cpshared/web/Apache/2.2.0/bin/httpd2 -k start -f /web/conf/httpd2.conf -D FOREGROUND
admin 4321 0.0 0.0 0 0 ? S 2022 0:40 [kworker/4:0]
admin 4648 0.0 0.0 0 0 ? S 09:44 0:00 [kworker/0:0]
admin 5121 0.0 0.0 0 0 ? S Jan06 0:00 [kworker/4:1]
admin 5480 0.0 0.0 0 0 ? S 05:06 0:00 [kworker/u32:2]
admin 6140 0.0 0.0 3636 872 ? Ss 2022 0:00 /bin/bash /bin/console_agetty
admin 6151 0.0 0.0 2488 672 ? S 2022 0:00 /sbin/agetty --nohostname 9600 ttyS0 vt100
admin 6942 0.0 0.0 0 0 ? S 01:31 0:14 [kworker/0:1]
admin 7205 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/4:1H]
admin 7399 0.0 0.0 0 0 ? S Jan07 0:00 [kworker/2:2]
admin 7713 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/15:1H]
admin 8343 0.0 0.0 0 0 ? S< 2022 0:00 [kmpathd]
admin 8344 0.0 0.0 0 0 ? S< 2022 0:00 [kmpath_handlerd]
admin 8375 0.0 0.0 0 0 ? S 2022 0:00 [kjournald]
admin 8376 0.0 0.0 0 0 ? S 2022 1:32 [kjournald]
admin 10456 0.0 0.0 0 0 ? S Jan03 0:00 [kworker/13:0]
nobody 10623 0.0 0.0 17364 3052 ? S Jan04 0:00 /web/cpshared/web/Apache/2.2.0/bin/httpd2 -k start -f /web/conf/httpd2.conf -D FOREGROUND
admin 10853 0.0 0.5 257532 39740 ? Ssl 2022 5:55 rtmd
admin 10889 0.0 0.0 3636 1008 ? Ss 2022 3:02 /bin/bash /opt/AutoUpdater/latest/bin/AutoUpdaterService.sh
admin 10952 0.0 0.0 0 0 ? S 06:18 0:00 [kworker/u32:1]
admin 11495 0.0 0.0 4536 632 tty1 Ss+ 2022 0:00 /sbin/agetty --nohostname 9600 tty1
admin 11496 0.0 0.0 4536 632 tty2 Ss+ 2022 0:00 /sbin/agetty --nohostname 9600 tty2
admin 11497 0.0 0.0 4536 632 tty3 Ss+ 2022 0:00 /sbin/agetty --nohostname 9600 tty3
admin 11752 0.0 0.1 88232 9848 ? SNl 00:23 0:00 /opt/AutoUpdater/latest/bin/AutoUpdater
admin 11795 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/10:1H]
admin 11979 0.0 0.0 2748 764 ? Ss 2022 2:14 syslogd -m 0 -z 515 -P info -f /var/run/syslog.conf
admin 12143 0.0 0.0 2388 368 ? Ss 2022 0:06 klogd -x -c 1
admin 12652 0.0 0.0 0 0 ? S 2022 0:35 [kworker/10:2]
admin 12741 0.0 0.0 0 0 ? S 2022 0:00 [kworker/12:3]
admin 14744 0.0 0.0 0 0 ? S Jan06 0:22 [kworker/2:1]
admin 15467 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/13:1H]
admin 15472 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/11:1H]
admin 15798 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/6:1H]
admin 15819 0.0 0.0 31180 636 ? Ss 2022 0:01 lvmetad
admin 15837 0.0 0.0 4528 88 ? Ss 2022 0:00 lvmpolld
admin 16871 0.0 0.0 11256 4140 ? Ss 09:49 0:00 sshd: E46929119 [priv]
admin 17381 0.0 0.0 0 0 ? S< Jan04 0:00 [bioset]
admin 17540 0.0 0.0 11256 2676 ? S 09:49 0:00 sshd: E46929119@pts/2
admin 17563 0.0 0.0 5940 2092 pts/2 Ss 09:49 0:00 -bash
admin 18353 0.0 0.0 0 0 ? S Jan03 0:00 [kworker/7:0]
admin 20585 0.0 0.0 0 0 ? S Jan02 0:00 [kworker/6:1]
admin 21012 0.0 0.0 0 0 ? S 2022 0:00 [kworker/10:1]
admin 21063 0.0 0.0 0 0 ? S 2022 0:00 [kworker/8:2]
admin 21432 0.0 0.0 0 0 ? S 09:50 0:00 [kworker/0:2]
admin 21538 0.0 0.0 2388 296 ? S 09:50 0:00 sleep 5
admin 21755 0.0 0.0 2388 300 ? S 09:50 0:00 sleep 3600
admin 21756 0.0 0.0 3280 1072 pts/2 R+ 09:50 0:00 ps -auxw
admin 22100 0.0 0.0 0 0 ? S Jan08 0:00 [kworker/3:1]
admin 22682 0.0 0.0 0 0 ? S 2022 0:00 [kworker/14:0]
admin 22727 0.0 0.0 15328 2820 pts/1 Ss+ 2022 0:01 /bin/clishd default server
admin 22867 0.0 0.0 0 0 ? S< 2022 0:00 [kworker/14:1H]
admin 22960 0.0 0.0 3636 1028 ? Ss 2022 1:41 /bin/bash /opt/CPda/bin/DAService_script
admin 22965 0.0 0.0 75188 6932 ? Sl 2022 1:53 /opt/CPda/bin/DAService
admin 23302 0.0 0.0 0 0 ? S Jan02 0:00 [kworker/5:0]
admin 23511 0.0 0.1 981408 12072 ? Ssl 2022 0:01 tp_conf_service --conf=tp_conf.json --log=error
admin 24653 0.0 0.0 0 0 ? S 2022 0:00 [kissd]
admin 24795 0.0 0.0 0 0 ? S Jan05 0:09 [kworker/3:0]
admin 24985 1.2 0.0 0 0 ? S 2022 452:02 [fw_worker_0]
admin 24986 1.2 0.0 0 0 ? S 2022 454:16 [fw_worker_1]
admin 24987 1.2 0.0 0 0 ? S 2022 462:10 [fw_worker_2]
admin 24988 1.1 0.0 0 0 ? S 2022 413:08 [fw_worker_3]
admin 24989 1.2 0.0 0 0 ? S 2022 446:14 [fw_worker_4]
admin 24990 1.1 0.0 0 0 ? S 2022 427:34 [fw_worker_5]
admin 24991 1.2 0.0 0 0 ? S 2022 443:03 [fw_worker_6]
admin 24992 1.2 0.0 0 0 ? S 2022 433:04 [fw_worker_7]
admin 24993 1.2 0.0 0 0 ? S 2022 454:57 [fw_worker_8]
admin 24994 1.1 0.0 0 0 ? S 2022 430:34 [fw_worker_9]
admin 24995 1.2 0.0 0 0 ? S 2022 457:13 [fw_worker_10]
admin 24996 1.2 0.0 0 0 ? S 2022 436:20 [fw_worker_11]
admin 24997 1.2 0.0 0 0 ? S 2022 446:22 [fw_worker_12]
admin 24998 1.2 0.0 0 0 ? S 2022 432:41 [fw_worker_13]
