du reports:
111790316 ./opt/CPsuite-R77/fw1/log
we see:
[Expert@abcdefw1:0]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/vg_splat-lv_current
32G 7.1G 23G 24% /
/dev/md0 145M 86M 51M 63% /boot
tmpfs 7.8G 0 7.8G 0% /dev/shm
/dev/mapper/vg_splat-lv_log
146G 119G 20G 86% /var/log
Yet ls -ls command reports:
[Expert@havfw01:0]# ls -la
total 88
drwxr-xr-x 19 admin root 4096 Oct 25 16:49 .
drwxr-xr-x 28 admin root 4096 Oct 31 17:19 ..
drwxr-xr-x 4 admin root 4096 Oct 25 16:49 CPInstLog
drwxrwxr-x 9 admin root 4096 Jan 6 2019 CPNacPortal
drwxrwx--x 9 admin root 4096 Jan 6 2019 CPUserCheckPortal
drwxrwx--x 16 admin bin 4096 Jan 6 2019 CPcvpn-R80
dr-xr-xr-x 8 admin bin 4096 Nov 4 11:54 CPda
drwxrwx--- 10 admin bin 4096 Jan 6 2019 CPdiag-R80
drwxrwx--- 3 admin bin 4096 Oct 25 16:49 CPinfo-10
lrwxrwxrwx 1 admin config 13 Jan 6 2019 CPppak-R80 -> /etc/ppk.boot
drwxrwx--- 3 admin root 4096 Dec 14 2017 CPshared
drwxrwx--x 17 admin root 4096 Dec 14 2017 CPshrd-R80
drwxrwx--x 7 admin bin 4096 Dec 14 2017 CPsuite-R80
drwxr-xr-x 2 admin root 4096 Dec 14 2017 CPwrp
drwxr-xr-x 4 admin root 4096 Jan 6 2019 DDR
drwxr-xr-x 3 admin root 4096 Dec 14 2017 MegaRAID
drwxrwx--- 4 admin root 4096 Jan 6 2019 OSHF
drwxr-xr-x 6 admin root 4096 Jan 6 2019 SecurePlatform
drwxr-x--- 5 8394 root 4096 Dec 1 2016 aspam_engine
-rw-r--r-- 1 admin root 2398 Dec 14 2017 cyrus_sasl_install.log
drwxr-xr-x 5 admin root 4096 Dec 14 2017 postfix
-rw-r--r-- 1 admin root 7678 Dec 14 2017 postfix-install.log
lrwxrwxrwx 1 admin root 11 Jan 6 2019 uf -> /var/opt/uf